CHOI Nicholas Edward
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Foil Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Blue Piste |
HKG Hong Kong, China 45 SGP Singapore 34 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG Hong Kong, China 37 KOR Republic of Korea 45 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's Individual Foil | 2018 | Indonesia | |
| 2 | Men's Team Foil | 2018 | Indonesia | |
| 3 | Men's Team Foil | 2014 | Incheon, KOR | |
| 5 | Men's Individual Foil | 2014 | Incheon, KOR | |
| Olympic Games | ||||
| 35 | Men's Individual Foil | 2012 | London, GBR | |
| World Championships | ||||
| 5 | Men's Team Foil | 2022 | Cairo, EGY | |
| 13 | Men's Team Foil | 2018 | Wuxi, CHN | |
| 13 | Men's Team Foil | 2015 | Moscow, RUS | |
| 16 | Men's Team Foil | 2014 | Kazan, RUS | |
| 17 | Men's Team Foil | 2011 | Catania, ITA | |
| 18 | Men's Team Foil | 2017 | Leipzig, GER | |
| 19 | Men's Team Foil | 2013 | Budapest, HUN | |
| 31 | Men's Individual Foil | 2013 | Budapest, HUN | |
| 39 | Men's Individual Foil | 2014 | Kazan, RUS | |
| 41 | Men's Individual Foil | 2011 | Catania, ITA | |
| 45 | Men's Individual Foil | 2015 | Moscow, RUS | |
| 47 | Men's Individual Foil | 2023 | Milan, ITA | |
| 47 | Men's Individual Foil | 2018 | Wuxi, CHN | |
| 60 | Men's Individual Foil | 2017 | Leipzig, GER | |
| World Cup | ||||
| 4 | Men's Team Foil | 2021/2022 | Belgrade, SRB | |
| 6 | Men's Team Foil | 2022/2023 | Acapulco, MEX | |
| 6 | Men's Team Foil | 2022/2023 | Bonn, GER | |
| 8 | Men's Individual Foil | 2017/2018 | Tokyo, JPN | |
| 8 | Men's Team Foil | 2016/2017 | Tokyo, JPN | |
| 9 | Men's Team Foil | 2021/2022 | Plovdiv, BUL | |
| 9 | Men's Team Foil | 2017/2018 | St. Petersburg, RUS | |
| 9 | Men's Team Foil | 2017/2018 | Bonn, GER | |
| 9 | Men's Team Foil | 2017/2018 | Cairo, EGY | |
| 9 | Men's Team Foil | 2016/2017 | St. Petersburg, RUS | |
| 9 | Men's Team Foil | 2016/2017 | Paris, FRA | |
| 11 | Men's Team Foil | 2017/2018 | Tokyo, JPN | |
| 12 | Men's Team Foil | 2017/2018 | Paris, FRA | |
| 13 | Men's Team Foil | 2022/2023 | Paris, FRA | |
| 14 | Men's Team Foil | 2016/2017 | Bonn, GER | |
| 16 | Men's Individual Foil | 2016/2017 | St. Petersburg, RUS | |
| 24 | Men's Individual Foil | 2015/2016 | Tokyo, JPN | |
| 25 | Men's Individual Foil | 2017/2018 | St. Petersburg, RUS | |
| 25 | Men's Individual Foil | 2017/2018 | Bonn, GER | |
| 29 | Men's Individual Foil | 2022/2023 | Tokyo, JPN | |
| 32 | Men's Individual Foil | 2021/2022 | Plovdiv, BUL | |
| 39 | Men's Individual Foil | 2016/2017 | Tokyo, JPN | |
| 42 | Men's Individual Foil | 2022/2023 | Bonn, GER | |
| 45 | Men's Individual Foil | 2014/2015 | Paris, FRA | |
| 49 | Men's Individual Foil | 2022/2023 | Paris, FRA | |
| 51 | Men's Individual Foil | 2022/2023 | Acapulco, MEX | |
| Grand Prix | ||||
| 3 | Men's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
| 45 | Men's Individual Foil | 2017/2018 | Turin, ITA | |
| 49 | Men's Individual Foil | 2016/2017 | Turin, ITA | |
| 49 | Men's Individual Foil | 2014/2015 | Shanghai, CHN | |
| 62 | Men's Individual Foil | 2021/2022 | Incheon, KOR | |
| 70 | Men's Individual Foil | 2016/2017 | Long Beach, CA, USA | |
| 75 | Men's Individual Foil | 2017/2018 | Shanghai, CHN | |
| 83 | Men's Individual Foil | 2016/2017 | Shanghai, CHN | |
| 93 | Men's Individual Foil | 2015/2016 | Turin, ITA | |
| 134 | Men's Individual Foil | 2022/2023 | Busan, KOR | |
| 134 | Men's Individual Foil | 2022/2023 | Seoul, KOR | |
| 145 | Men's Individual Foil | 2022/2023 | Shanghai, CHN | |
| Asian Championships | ||||
| 2 | Men's Team Foil | 2018 | Bangkok, THA | |
| 3 | Men's Team Foil | 2017 | Hong Kong, CHN | |
| 4 | Men's Team Foil | 2016 | Wuxi, CHN | |
| 4 | Men's Team Foil | 2015 | Singapore, SIN | |
| 4 | Men's Team Foil | 2014 | Suwon, KOR | |
| 4 | Men's Team Foil | 2013 | Shanghai, CHN | |
| 7 | Men's Individual Foil | 2018 | Bangkok, THA | |
| 13 | Men's Individual Foil | 2023 | Wuxi, CHN | |
| 13 | Men's Individual Foil | 2017 | Hong Kong, CHN | |
| 13 | Men's Individual Foil | 2016 | Wuxi, CHN | |
| 13 | Men's Individual Foil | 2015 | Singapore, SIN | |
| 13 | Men's Individual Foil | 2014 | Suwon, KOR | |
| 13 | Men's Individual Foil | 2013 | Shanghai, CHN | |
| East Asian Games | ||||
| 1 | Men's Team Foil | 2013 | Tianjin, CHN | |
| 3 | Men's Individual Foil | 2013 | Tianjin, CHN | |
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hong Kong, China
Fencing
SGP
KOR
:
: