CHENG Hiu Wai Valerie
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Foil Individual | 5 | |
| Women's Foil Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Red Piste |
HKG CHENG HWVCHENG Hiu Wai Valerie 5 CHN CHEN QCHEN Qingyuan 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
SGP BERTHIER ABERTHIER Amita 4 HKG CHENG HWVCHENG Hiu Wai Valerie 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
UZB ILYOSOVA UILYOSOVA Umida 5 HKG CHENG HWVCHENG Hiu Wai Valerie 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
HKG CHENG HWVCHENG Hiu Wai Valerie 5 MAC IEC PCIEC Pek Chan 1 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
HKG CHENG HWVCHENG Hiu Wai Valerie 5 UAE ALBREIKI NALBREIKI Noora 1 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
CAM HAI SHAI Sreysros 0 HKG CHENG HWVCHENG Hiu Wai Valerie 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG CHENG HWVCHENG Hiu Wai Valerie 15 MAC IEC PCIEC Pek Chan 3 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG CHENG HWVCHENG Hiu Wai Valerie 10 JPN UENO YUENO Yuka 15 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
THA Thailand 15 HKG Hong Kong, China 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 HKG Hong Kong, China 25 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 3 | Women's Team Foil | 2010 | Guangzhou, CHN | |
| World Championships | ||||
| 12 | Women's Team Foil | 2018 | Wuxi, CHN | |
| 13 | Women's Team Foil | 2019 | Budapest, HUN | |
| 13 | Women's Team Foil | 2015 | Moscow, RUS | |
| 14 | Women's Team Foil | 2023 | Milan, ITA | |
| 16 | Women's Team Foil | 2014 | Kazan, RUS | |
| 18 | Women's Team Foil | 2022 | Cairo, EGY | |
| 18 | Women's Team Foil | 2011 | Catania, ITA | |
| 46 | Women's Individual Foil | 2022 | Cairo, EGY | |
| 51 | Women's Individual Foil | 2019 | Budapest, HUN | |
| 59 | Women's Individual Foil | 2023 | Milan, ITA | |
| 73 | Women's Individual Foil | 2018 | Wuxi, CHN | |
| 75 | Women's Individual Foil | 2015 | Moscow, RUS | |
| 78 | Women's Individual Foil | 2014 | Kazan, RUS | |
| 97 | Women's Individual Foil | 2011 | Catania, ITA | |
| World Cup | ||||
| 8 | Women's Team Foil | 2021/2022 | Saint-Maur, FRA | |
| 9 | Women's Team Foil | 2019/2020 | Kazan, RUS | |
| 11 | Women's Team Foil | 2022/2023 | Tbilisi, GEO | |
| 12 | Men's Team Foil | 2022/2023 | Belgrade, SRB | |
| 12 | Women's Team Foil | 2021/2022 | Tauberbischofsheim, GER | |
| 12 | Women's Team Foil | 2021/2022 | Belgrade, SRB | |
| 12 | Women's Team Foil | 2018/2019 | Tauberbischofsheim, GER | |
| 12 | Women's Team Foil | 2018/2019 | Algiers, ALG | |
| 12 | Women's Team Foil | 2017/2018 | Algiers, ALG | |
| 13 | Women's Team Foil | 2021/2022 | Guadalajara, MEX | |
| 13 | Women's Team Foil | 2021/2022 | Poznan, POL | |
| 13 | Women's Team Foil | 2017/2018 | Katowice, POL | |
| 14 | Women's Team Foil | 2022/2023 | Plovdiv, BUL | |
| 14 | Women's Team Foil | 2019/2020 | Cairo, EGY | |
| 14 | Men's Team Foil | 2018/2019 | Katowice, POL | |
| 15 | Women's Team Foil | 2022/2023 | Cairo, EGY | |
| 15 | Women's Team Foil | 2022/2023 | Paris, FRA | |
| 15 | Women's Team Foil | 2017/2018 | Tauberbischofsheim, GER | |
| 15 | Women's Team Foil | 2017/2018 | Saint-Maur, FRA | |
| 17 | Women's Team Foil | 2019/2020 | Katowice, POL | |
| 17 | Women's Team Foil | 2019/2020 | Saint-Maur, FRA | |
| 30 | Women's Individual Foil | 2019/2020 | Katowice, POL | |
| 46 | Women's Individual Foil | 2022/2023 | Cairo, EGY | |
| 51 | Women's Individual Foil | 2021/2022 | Belgrade, SRB | |
| 56 | Women's Individual Foil | 2022/2023 | Tbilisi, GEO | |
| Grand Prix | ||||
| 48 | Women's Individual Foil | 2021/2022 | Incheon, KOR | |
| 53 | Women's Individual Foil | 2022/2023 | Busan, KOR | |
| 53 | Women's Individual Foil | 2022/2023 | Seoul, KOR | |
| 63 | Women's Individual Foil | 2022/2023 | Shanghai, CHN | |
| 75 | Women's Individual Foil | 2020/2021 | Doha, QAT | |
| 77 | Women's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
| 88 | Women's Individual Foil | 2019/2020 | Turin, ITA | |
| 96 | Women's Individual Foil | 2022/2023 | Turin, ITA | |
| 114 | Women's Individual Foil | 2016/2017 | Shanghai, CHN | |
| 119 | Women's Individual Foil | 2018/2019 | Shanghai, CHN | |
| 123 | Women's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
| 136 | Women's Individual Foil | 2017/2018 | Shanghai, CHN | |
| Satellite | ||||
| 1 | Women's Individual Foil | 2023/2024 | Singapore, SIN | |
| Asian Championships | ||||
| 3 | Women's Team Foil | 2023 | Wuxi, CHN | |
| 3 | Women's Team Foil | 2015 | Singapore, SIN | |
| 4 | Women's Team Foil | 2019 | Tokyo, JPN | |
| 5 | Women's Team Foil | 2022 | Seoul, KOR | |
| 7 | Women's Individual Foil | 2022 | Seoul, KOR | |
| 9 | Women's Individual Foil | 2023 | Wuxi, CHN | |
| 13 | Women's Individual Foil | 2019 | Tokyo, JPN | |
| 24 | Women's Individual Foil | 2015 | Singapore, SIN | |
| East Asian Games | ||||
| 3 | Women's Team Foil | 2013 | Tianjin, CHN | |
| 9 | Women's Individual Foil | 2013 | Tianjin, CHN | |
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hong Kong, China
Fencing
CHN
SGP
UZB
MAC
UAE
CAM
JPN
THA
KOR
:
: