WU Sophia
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Women's Foil Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Green Piste |
THA Thailand 15 HKG Hong Kong, China 45 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR Republic of Korea 45 HKG Hong Kong, China 25 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 5 | Women's Team Foil | 2018 | Indonesia | |
| World Championships | ||||
| 12 | Women's Team Foil | 2018 | Wuxi, CHN | |
| 13 | Women's Team Foil | 2019 | Budapest, HUN | |
| 14 | Women's Team Foil | 2023 | Milan, ITA | |
| 18 | Women's Team Foil | 2022 | Cairo, EGY | |
| 27 | Women's Individual Foil | 2023 | Milan, ITA | |
| 54 | Women's Individual Foil | 2019 | Budapest, HUN | |
| 68 | Women's Individual Foil | 2018 | Wuxi, CHN | |
| World Cup | ||||
| 8 | Women's Team Foil | 2021/2022 | Saint-Maur, FRA | |
| 11 | Women's Team Foil | 2022/2023 | Tbilisi, GEO | |
| 12 | Men's Team Foil | 2022/2023 | Belgrade, SRB | |
| 12 | Women's Team Foil | 2021/2022 | Tauberbischofsheim, GER | |
| 12 | Women's Team Foil | 2021/2022 | Belgrade, SRB | |
| 12 | Women's Team Foil | 2018/2019 | Tauberbischofsheim, GER | |
| 12 | Women's Team Foil | 2018/2019 | Algiers, ALG | |
| 13 | Women's Team Foil | 2021/2022 | Guadalajara, MEX | |
| 13 | Women's Team Foil | 2017/2018 | Katowice, POL | |
| 14 | Women's Team Foil | 2022/2023 | Plovdiv, BUL | |
| 14 | Women's Team Foil | 2019/2020 | Cairo, EGY | |
| 14 | Men's Team Foil | 2018/2019 | Katowice, POL | |
| 15 | Women's Team Foil | 2022/2023 | Cairo, EGY | |
| 15 | Women's Team Foil | 2022/2023 | Paris, FRA | |
| 17 | Women's Team Foil | 2019/2020 | Saint-Maur, FRA | |
| 43 | Women's Individual Foil | 2021/2022 | Guadalajara, MEX | |
| 55 | Women's Individual Foil | 2022/2023 | Plovdiv, BUL | |
| 59 | Women's Individual Foil | 2021/2022 | Belgrade, SRB | |
| 63 | Women's Individual Foil | 2022/2023 | Paris, FRA | |
| 63 | Women's Individual Foil | 2018/2019 | Tauberbischofsheim, GER | |
| Grand Prix | ||||
| 76 | Women's Individual Foil | 2022/2023 | Busan, KOR | |
| 76 | Women's Individual Foil | 2022/2023 | Seoul, KOR | |
| 85 | Women's Individual Foil | 2021/2022 | Incheon, KOR | |
| 105 | Women's Individual Foil | 2022/2023 | Shanghai, CHN | |
| 106 | Women's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
| 114 | Women's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
| 115 | Women's Individual Foil | 2017/2018 | Shanghai, CHN | |
| 155 | Women's Individual Foil | 2022/2023 | Turin, ITA | |
| 159 | Women's Individual Foil | 2018/2019 | Shanghai, CHN | |
| Satellite | ||||
| 3 | Women's Individual Foil | 2023/2024 | Singapore, SIN | |
| Asian Championships | ||||
| 3 | Women's Team Foil | 2023 | Wuxi, CHN | |
| 4 | Women's Team Foil | 2019 | Tokyo, JPN | |
| 5 | Women's Team Foil | 2022 | Seoul, KOR | |
| 19 | Women's Individual Foil | 2023 | Wuxi, CHN | |
| 19 | Women's Individual Foil | 2019 | Tokyo, JPN | |
| 23 | Women's Individual Foil | 2022 | Seoul, KOR | |
| World Junior Championships | ||||
| 20 | Women's Team Foil | 2019 | Torun, POL | |
| 26 | Women's Individual Foil | 2019 | Torun, POL | |
| World Cadet Championships | ||||
| 63 | Women's Individual Foil | 2019 | Torun, POL | |
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hong Kong, China
Fencing
THA
KOR
:
: