Fencing - Kazakhstan vs Nepal - Table of 16-3 Results
Yellow Piste - 28 Sep - 9:00
Relay | Fencer | Fencer | ||
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
(S) |
|
Function | Name |
---|---|
Referee |
JPN SASADA KISASADA Ken-Ichi |
Referee |
CHN YANG ZYANG Zhen |
Legend
- CHN:
- People's Republic of China
- JPN:
- Japan
- S:
- Substitute
Yellow Piste - 28 Sep - 9:00 - Official
Table of 16-3 - Match 3
Official
Relay | Fencer | Touches | Score | Touches | Fencer | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 - 0 | 0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2 | 5 | 10 - 3 | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
3 | 5 | 15 - 4 | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
4 | 5 | 20 - 5 | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
5 | 5 | 25 - 6 | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
6 | 5 | 30 - 9 | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
7 | 5 | 35 - 14 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
8 | 5 | 40 - 15 | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
9 | 5 | 45 - 15 | 0 | ||||||||||||||||||||||||||||||||||||
|
Yellow Card | 1 | 0 | ||
---|---|---|---|---|
Red Card | 0 | 0 | ||
Black card | 0 | 0 |
Yellow Card | 0 | 0 | ||
---|---|---|---|---|
Black card | 0 | 0 |
Function | Name |
---|---|
Referee |
JPN SASADA KISASADA Ken-Ichi |
Referee |
CHN YANG ZYANG Zhen |
Legend
- CHN:
- People's Republic of China
- JPN:
- Japan