Football - Team Mongolia
Football
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 174 cm | 5 May 2002 | |
| 3 | 166 cm | 1 Apr 2005 | |
| 5 | 18 Nov 1991 | ||
| 6 | 160 cm | 13 Jul 2005 | |
| 7 | 162 cm | 21 Sep 1997 | |
| 8 | 169 cm | 29 Sep 1996 | |
| 9 | 162 cm | 20 Jul 1998 | |
| 10 | 165 cm | 7 Jun 2007 | |
| 11 | 157 cm | 12 Aug 1999 | |
| 12 | 157 cm | 29 Sep 2000 | |
| 13 | 30 Dec 2004 | ||
| 14 | 19 Jun 2007 | ||
| 15 | 163 cm | 6 Jul 2007 | |
| 15 | 13 Nov 2004 | ||
| 16 | 156 cm | 16 Jan 2005 | |
| 17 | 162 cm | 20 Mar 2003 | |
| 18 | 160 cm | 14 Aug 2003 | |
| 19 | 158 cm | 14 Apr 2002 | |
| 20 | 163 cm | 18 Jan 2000 | |
| 20 | 24 Apr 2005 | ||
| 21 | 2 May 2008 |
Team Officials
| Function | Name |
|---|---|
| Assistant Coach | |
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Football |
Women | 14 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Linping Sports Centre Stadium |
CHN China 16 MGL Mongolia 0 |
Finished |
|
| Linping Sports Centre Stadium |
MGL Mongolia 0 UZB Uzbekistan 6 |
Finished |
Biographical Information
Highlights
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Football
CHN
MGL
UZB
:
:
: