Sport & NOC Entries by Event
-
Islamic Republic of Iran
| Event | Name | Date of Birth |
|---|---|---|
| Men | 10 Oct 2002 | |
| 13 Apr 2001 | ||
| 12 May 2001 | ||
| 24 Jan 2000 | ||
| 4 May 2001 | ||
| 19 Aug 2000 | ||
| 30 Jun 1992 | ||
| 18 Jan 2002 | ||
| 7 Sep 1999 | ||
| 16 Feb 2000 | ||
| 15 Apr 2000 | ||
| 10 Mar 1993 | ||
| 14 May 2000 | ||
| 11 Mar 2000 | ||
| 11 Dec 1999 | ||
| 6 Apr 2000 | ||
| 12 Apr 2001 | ||
| 27 Feb 2002 | ||
| 11 Aug 1999 | ||
| 12 Dec 2001 | ||
| 13 Jan 2000 |