Sport & NOC Entries by Event
-  Singapore
 Singapore
| Event | Name | Date of Birth | 
|---|---|---|
| Men's Individual | 4 Jan 1963 | |
| 26 Nov 1997 | ||
| Men's Team | 10 Feb 2001 | |
| 4 Jan 1963 | ||
| 26 Nov 1997 | ||
| 15 Aug 1985 | ||
| 15 Feb 2000 | 
 Singapore
 Singapore| Event | Name | Date of Birth | 
|---|---|---|
| Men's Individual | 4 Jan 1963 | |
| 26 Nov 1997 | ||
| Men's Team | 10 Feb 2001 | |
| 4 Jan 1963 | ||
| 26 Nov 1997 | ||
| 15 Aug 1985 | ||
| 15 Feb 2000 |