JOSHI Khalin Hitesh
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Golf |
Men's Individual | ||
| Men's Team |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| West Lake International Golf Course |
Finished |
||
| West Lake International Golf Course |
Finished |
||
| West Lake International Golf Course |
Finished |
||
| West Lake International Golf Course |
Finished |
||
| West Lake International Golf Course |
Finished |
||
| West Lake International Golf Course |
Finished |
||
| West Lake International Golf Course |
Finished |
||
| West Lake International Golf Course |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| DP World Tour | ||||
| 5 | Men's Stroke Play | 2018 | Kuala Lumpur, MAS | |
| 35 | Men's Stroke Play | 2019 | Nairobi, KEN | |
| 40 | Men's Stroke Play | 2018 | New Delhi, IND | |
| 64 | Men's Stroke Play | 2023 | New Delhi, IND | |
| 64 | Men's Stroke Play | 2019 | Shenzhen, CHN | |
| 67 | Men's Stroke Play | 2019 | Hong Kong, HKG | |
| 68 | Men's Stroke Play | 2018 | Beijing, CHN | |
| 70 | Men's Stroke Play | 2018 | Hong Kong, HKG | |
| 70 | Men's Stroke Play | 2017 | New Delhi, IND | |
| 70 | Men's Stroke Play | 2015 | New Delhi, IND | |
| 75 | Men's Stroke Play | 2019 | Kuala Lumpur, MAS | |
| 81 | Men's Stroke Play | 2016 | New Delhi, IND | |
| 83 | Men's Stroke Play | 2019 | New Delhi, IND | |
| 86 | Men's Stroke Play/Match Play | 2019 | Perth, WA, AUS | |
| 89 | Men's Stroke Play | 2019 | Beau Champ, MRI | |
| 92 | Men's Stroke Play | 2015 | Moscow, RUS | |
| 97 | Men's Stroke Play | 2020 | Bel Ombre, MRI | |
| 108 | Men's Stroke Play | 2018 | Bel Ombre, MRI | |
| 124 | Men's Stroke Play | 2016 | Beau Champ, MRI | |
| 231 | Men's Stroke Play | 2019 | Johannesburg, RSA | |
:
Athlete
:
English
:
Karnataka Golf Association [Bengaluru, IND]
:
Turned professional in 2013
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
India
Golf
:
: