Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| Men | 28 Jun 1996 | |
| 28 Nov 1996 | ||
| 14 Jan 2001 | ||
| 31 Jan 2001 | ||
| 12 Mar 1993 | ||
| 22 Apr 1999 | ||
| 9 Nov 1996 | ||
| 27 Jun 1990 | ||
| 22 Jul 1993 | ||
| 31 Aug 1992 | ||
| 12 Apr 1992 | ||
| 14 Mar 1999 | ||
| 8 May 2005 | ||
| 12 Apr 1997 | ||
| 25 Oct 1997 | ||
| 1 Sep 1990 | ||
| Women | 5 Nov 1989 | |
| 18 Jul 1998 | ||
| 29 Aug 1996 | ||
| 25 Feb 2004 | ||
| 4 Feb 2005 | ||
| 10 Mar 1998 | ||
| 18 Mar 2002 | ||
| 4 Jan 1995 | ||
| 1 Jan 1994 | ||
| 5 Dec 2002 | ||
| 10 Nov 1998 | ||
| 10 Nov 1998 | ||
| 8 Aug 2001 | ||
| 16 Feb 2000 | ||
| 27 Nov 2005 | ||
| 26 Nov 2002 |