Sport & NOC Entries by Event
-
Nepal
| Event | Name | Date of Birth |
|---|---|---|
| Women | 17 Nov 1998 | |
| 8 Oct 2004 | ||
| 13 Nov 1998 | ||
| 29 Dec 1988 | ||
| 17 Dec 1992 | ||
| 5 Sep 1991 | ||
| 1 Mar 1996 | ||
| 2 Feb 1990 | ||
| 31 Jul 1999 | ||
| 3 Feb 1991 | ||
| 4 Dec 1999 | ||
| 21 Jul 2003 | ||
| 16 Jun 1997 | ||
| 4 Jul 1991 | ||
| 24 Nov 1999 | ||
| 16 Apr 2000 |