Hockey - Team India
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 3 | 160 cm | 3 Jun 1994 | |
| 4 | 167 cm | 5 Nov 1993 | |
| 5 | 165 cm | 20 Mar 1997 | |
| 8 | 153 cm | 8 Dec 1993 | |
| 9 | 168 cm | 3 Dec 2000 | |
| 11 | 172 cm | 11 Jul 1990 | |
| 14 | 160 cm | 24 Dec 2001 | |
| 15 | 152 cm | 9 Jul 1995 | |
| 16 | 160 cm | 15 Apr 1992 | |
| 18 | 162 cm | 14 Jan 1998 | |
| 20 | 158 cm | 30 Mar 2000 | |
| 25 | 163 cm | 26 Jan 1996 | |
| 27 | 158 cm | 25 Feb 1992 | |
| 30 | 160 cm | 27 Dec 2001 | |
| 32 | 152 cm | 15 Nov 1996 | |
| 50 | 161 cm | 15 Apr 2000 | |
| 55 | 161 cm | 6 Dec 2003 | |
| 69 | 164 cm | 23 Dec 2003 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Women | 3 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Gongshu Canal Sports Park Stadium |
IND India 13 SGP Singapore 0 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
MAS Malaysia 0 IND India 6 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 1 IND India 1 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
IND India 13 HKG Hong Kong, China 0 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
IND India 0 CHN People's Republic of China 4 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
IND India 2 JPN Japan 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games | ||
| 1 | 1982 | New Delhi, IND |
| 2 | 2018 | Jakarta, INA |
| 2 | 1998 | Bangkok, THA |
| 3 | 2014 | Incheon, KOR |
| 3 | 2006 | Doha, QAT |
| 3 | 1986 | Seoul, KOR |
| 4 | 2010 | Guangzhou, CHN |
| 4 | 2002 | Busan, KOR |
| 4 | 1994 | Hiroshima, JPN |
| 4 | 1990 | Beijing, CHN |
| Olympic Games | ||
| 4 | 2020 | Tokyo, JPN |
| 4 | 1980 | Moscow, URS |
| 12 | 2016 | Rio de Janeiro, BRA |
| World Cup | ||
| 4 | 1974 | Mandelieu, FRA |
| 7 | 1978 | Madrid, ESP |
| 8 | 2018 | London, GBR |
| 9 | 2022 | |
| 9 | 2010 | Rosario, ARG |
| 11 | 2006 | Madrid, ESP |
| 11 | 1983 | Kuala Lumpur, MAS |
| 12 | 1998 | Utrecht, NED |
| Commonwealth Games | ||
| 1 | 2002 | Manchester, GBR |
| 2 | 2006 | Melbourne, VIC, AUS |
| 3 | 2022 | Birmingham, GBR |
| 4 | 2018 | Gold Coast, QLD, AUS |
| 4 | 1998 | Kuala Lumpur, MAS |
| 5 | 2014 | Glasgow, GBR |
| 5 | 2010 | Delhi, IND |
| FIH Pro League | ||
| 3 | 2021/2022 | |
| Asia Cup | ||
| 1 | 2017 | Kakamigahara, JPN |
| 1 | 2004 | New Delhi, IND |
| 2 | 2009 | Bangkok, THA |
| 2 | 1999 | New Delhi, IND |
| 3 | 2022 | Muscat, OMA |
| 3 | 2013 | Kuala Lumpur, MAS |
| 3 | 1993 | Hiroshima, JPN |
| 4 | 2007 | Hong Kong, CHN |
| 4 | 1989 | Hong Kong, CHN |
| South Asian Games | ||
| 1 | 2016 | Guwahati, IND |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hockey
NED
AUS
IND
SGP
MAS
KOR
HKG
CHN
JPN
:
: