Hockey - India vs Singapore - Preliminary Pool A Results
GSP Stadium - 26 Sep - 9:00
Preliminary Pool A
- Match 7
India
India
-
Singapore
Singapore
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 16 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 17 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 22 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 14 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 30 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 32 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 34 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 70 | Defender | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 17 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 33 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 8 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 23 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 30 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 31 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 34 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Stand-in Manager
:
|
||||||||||||||||||
| Umpire |
RSA RAPAPORT SRAPAPORT Sean |
| Umpire |
CHN CHI GCHI Gang |
| Reserve Umpire |
KOR YOU HYOU Hyosik |
| Video Umpire |
PAK RASHID HURASHID Haroon Ur |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- KOR:
- Republic of Korea
- PAK:
- Pakistan
- RSA:
- South Africa
- Shirt No.:
- Shirt Number
Official Reports
IRL
RSA
AUS