Hockey - Uzbekistan vs Japan - Preliminary Pool A Results
GSP Stadium - 26 Sep - 13:30
Preliminary Pool A
- Match 9
Uzbekistan
Uzbekistan
-
Japan
Japan
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 11 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 19 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 20 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 12 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 20 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 22 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 30 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 19 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 24 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 29 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
| Umpire |
BAN SHAHBAZ ALI MSHAHBAZ ALI Mohammad |
| Umpire |
CHN TAO ZTAO Zhinan |
| Reserve Umpire |
SGP HONG ZHEN LHONG ZHEN Lim |
| Video Umpire |
KOR YOU HYOU Hyosik |
Legend
- (C):
- Captain
- BAN:
- Bangladesh
- CHN:
- People's Republic of China
- KOR:
- Republic of Korea
- SGP:
- Singapore
- Shirt No.:
- Shirt Number
Official Reports