Hockey - Bangladesh vs Singapore - Preliminary Pool A Results
GSP Stadium - 28 Sep - 11:15
Preliminary Pool A
- Match 14
Bangladesh
Bangladesh
-
Singapore
Singapore
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 16 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 19 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Stand-in Manager
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 30 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 33 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 8 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 17 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 23 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 31 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 34 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Stand-in Manager
:
|
||||||||||||||||||
| Umpire |
CHN TAO ZTAO Zhinan |
| Umpire |
CZE MEJZLIK JMEJZLIK Jakub |
| Reserve Umpire |
IND SHAIKH JNSHAIKH Javed Nuruddin |
| Video Umpire |
PAK RASHID HURASHID Haroon Ur |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- CZE:
- Czech Republic
- IND:
- India
- PAK:
- Pakistan
- Shirt No.:
- Shirt Number
Official Reports
KOR