Hockey - Singapore vs Japan - Preliminary Pool A Results
GSP Stadium - 30 Sep - 9:00
Preliminary Pool A
- Match 19
Singapore
Singapore
-
Japan
Japan
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 8 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 23 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 31 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 33 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 34 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 17 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 30 | Defender | |||||||||||||||||
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 12 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 20 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 29 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 15 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 19 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 22 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 24 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 30 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
| Umpire |
OMA AL BALUSHI KTAL BALUSHI Khamis Talib |
| Umpire |
CHN CHI GCHI Gang |
| Reserve Umpire |
CHN TAO ZTAO Zhinan |
| Video Umpire |
CHN LIU XLIU Xiaoying |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- OMA:
- Oman
- Shirt No.:
- Shirt Number
Official Reports