Hockey - Bangladesh vs Uzbekistan - Preliminary Pool A Results
GSP Stadium - 30 Sep - 15:45
Preliminary Pool A
- Match 22
Bangladesh
Bangladesh
-
Uzbekistan
Uzbekistan
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 19 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 16 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Stand-in Manager
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 19 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 20 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
| Umpire |
KOR YOU HYOU Hyosik |
| Umpire |
CHN TAO ZTAO Zhinan |
| Reserve Umpire |
PAK RASHID HURASHID Haroon Ur |
| Video Umpire |
SGP TAN CTAN Cookie |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- KOR:
- Republic of Korea
- PAK:
- Pakistan
- SGP:
- Singapore
- Shirt No.:
- Shirt Number
Official Reports
KOR