Hockey - People's Republic of China vs Oman - Preliminary Pool B Results
GSP Stadium - 24 Sep - 18:30
Preliminary Pool B
- Match 5
People's Republic of China
People's Republic of China
-
Oman
Oman
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 8 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 20 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 29 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 30 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 27 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 28 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 8 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 18 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 19 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 22 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 23 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 25 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 29 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 30 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 26 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
| Umpire |
RSA RAPAPORT SRAPAPORT Sean |
| Umpire |
SGP HONG ZHEN LHONG ZHEN Lim |
| Video Umpire |
MAS KAMARUDDIN NKAMARUDDIN Nazmi |
| Reserve Umpire |
IND RAMACHANDRAPURARAMACHANDRAPURA Raghuprasad Venkat. |
Legend
- (C):
- Captain
- IND:
- India
- MAS:
- Malaysia
- RSA:
- South Africa
- SGP:
- Singapore
- Shirt No.:
- Shirt Number
Official Reports
PAK