Hockey - Republic of Korea vs Hong Kong, China - Preliminary Pool A Results
GSP Stadium - 27 Sep - 16:00
Preliminary Pool A
- Match 7
Republic of Korea
Republic of Korea
-
Hong Kong, China
Hong Kong, China
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
22 | Defender | |||||||||||||||||
|
||||||||||||||||||
31 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||
Physiotherapist
:
|
||||||||||||||||||
Other
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Forward | |||||||||||||||||
|
||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
Umpire |
ARG PRESENQUI IPRESENQUI Irene |
Umpire |
PAK HAYAT BHAYAT Binish |
Reserve Umpire |
JPN SOMA CSOMA Chieko |
Video Umpire |
THA KITTITEERASOPON OKITTITEERASOPON Ornpimol |
Legend
- (C):
- Captain
- ARG:
- Argentina
- JPN:
- Japan
- PAK:
- Pakistan
- Shirt No.:
- Shirt Number
- THA:
- Thailand