Hockey - Kazakhstan vs Indonesia - Preliminary Pool B Results
GSP Stadium - 29 Sep - 10:15
Preliminary Pool B
- Match 9
Kazakhstan
Kazakhstan
-
Indonesia
Indonesia
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
24 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
28 | Midfield | |||||||||||||||||
|
||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Defender | |||||||||||||||||
|
||||||||||||||||||
30 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
||||||||||||||||||
Stand-in Manager
:
|
||||||||||||||||||
Physiotherapist
:
|
||||||||||||||||||
Assistant Coach
:
|
Umpire |
KOR KIM JKIM Junghee |
Umpire |
CHN CHEN JCHEN Jianjun |
Reserve Umpire |
HKG TANG SHTANG Shi Him |
Video Umpire |
JPN SOMA CSOMA Chieko |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- HKG:
- Hong Kong, China
- JPN:
- Japan
- KOR:
- Republic of Korea
- Shirt No.:
- Shirt Number