Hockey - Singapore vs Kazakhstan - Classification (7th-8th) Results
GSP Stadium - 7 Oct - 10:15
Classification (7th-8th)
- Match 24
Singapore
Singapore
-
Kazakhstan
Kazakhstan
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
26 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
28 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
Umpire |
JPN SOMA CSOMA Chieko |
Umpire |
HKG TANG SHTANG Shi Him |
Reserve Umpire |
THA KITTITEERASOPON OKITTITEERASOPON Ornpimol |
Video Umpire |
CHN CHEN JCHEN Jianjun |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- HKG:
- Hong Kong, China
- JPN:
- Japan
- Shirt No.:
- Shirt Number
- THA:
- Thailand
GSP Stadium - 7 Oct - 10:15 - Official
Classification (7th-8th)
- Match 24
Official
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | |||||||||
5 | 1/1 | 100 | 1/1 | ||||||
9 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
16 | (C) | ||||||||
20 | 1/1 | 100 | 1/1 | ||||||
26 | |||||||||
7 | |||||||||
15 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
25 | |||||||||
28 | |||||||||
Totals | 2/2 | 2/2 |
Shirt No. |
Name | Saves / Shots at Goal | ||||
---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
||
1 | ||||||
18 | ||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | (C) | ||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
7 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
14 | |||||||||
18 | |||||||||
19 | 1 | ||||||||
6 | |||||||||
15 | |||||||||
17 | |||||||||
21 | |||||||||
25 | |||||||||
Totals | 1 |
Shirt No. |
Name | Saves / Shots at Goal | ||||
---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
||
1 | (C) | |||||
Totals |
Umpire |
JPN SOMA CSOMA Chieko |
Umpire |
HKG TANG SHTANG Shi Him |
Reserve Umpire |
THA KITTITEERASOPON OKITTITEERASOPON Ornpimol |
Video Umpire |
CHN CHEN JCHEN Jianjun |
Legend
- CHN:
- People's Republic of China
- HKG:
- Hong Kong, China
- JPN:
- Japan
- Q1:
- First Quarter
- Q2:
- Second Quarter
- Q3:
- Third Quarter
- Q4:
- Fourth Quarter
- THA:
- Thailand
GSP Stadium - 7 Oct - 10:15 - Official
Classification (7th-8th)
- Match 24
Official
Total Goals/Shots | 2/2 | |
---|---|---|
Shooting Efficiency (%) | ||
Field Goals | 2/2 | |
Penalty Corner | ||
Penalty Strokes | ||
% Possession | ||
Attacking Circle Penetrations | ||
Team Video Referrals Total | ||
Team Video Referrals Upheld | ||
Green Cards | 1 | |
Yellow Cards | ||
Red Cards |
Umpire |
JPN SOMA CSOMA Chieko |
Umpire |
HKG TANG SHTANG Shi Him |
Reserve Umpire |
THA KITTITEERASOPON OKITTITEERASOPON Ornpimol |
Video Umpire |
CHN CHEN JCHEN Jianjun |
Legend
- CHN:
- People's Republic of China
- HKG:
- Hong Kong, China
- JPN:
- Japan
- Q1:
- First Quarter
- Q2:
- Second Quarter
- Q3:
- Third Quarter
- Q4:
- Fourth Quarter
- THA:
- Thailand
GSP Stadium - 7 Oct - 10:15 - Official
Classification (7th-8th)
- Match 24
Official
Details
Fourth Quarter
Details
Third Quarter
Details
Second Quarter
Details
First Quarter
Umpire |
JPN SOMA CSOMA Chieko |
Umpire |
HKG TANG SHTANG Shi Him |
Reserve Umpire |
THA KITTITEERASOPON OKITTITEERASOPON Ornpimol |
Video Umpire |
CHN CHEN JCHEN Jianjun |
Legend
- CHN:
- People's Republic of China
- HKG:
- Hong Kong, China
- JPN:
- Japan
- Q1:
- First Quarter
- Q2:
- Second Quarter
- Q3:
- Third Quarter
- Q4:
- Fourth Quarter
- THA:
- Thailand