Sport & NOC Entries by Event
-
Malaysia
| Event | Name | Date of Birth |
|---|---|---|
| Men | 24 Sep 1997 | |
| 9 Mar 1993 | ||
| 18 Feb 1992 | ||
| 13 Jan 1991 | ||
| 16 Feb 1994 | ||
| 20 Apr 1995 | ||
| 6 Apr 2000 | ||
| 23 May 1995 | ||
| 1 Apr 1991 | ||
| 18 Sep 1997 | ||
| 5 May 2000 | ||
| 3 Oct 1999 | ||
| 7 Jan 1992 | ||
| 5 Mar 1990 | ||
| 4 Apr 1995 | ||
| 25 Aug 1997 | ||
| 19 Jul 1996 | ||
| 3 Apr 1999 | ||
| Women | 24 Mar 2000 | |
| 16 Aug 2001 | ||
| 7 Aug 1989 | ||
| 8 Apr 2000 | ||
| 15 Jun 2002 | ||
| 24 Mar 2002 | ||
| 26 Mar 2001 | ||
| 1 Nov 1995 | ||
| 21 Aug 1995 | ||
| 23 Nov 1985 | ||
| 8 Sep 2001 | ||
| 4 Mar 2004 | ||
| 11 Dec 2002 | ||
| 5 Dec 1996 | ||
| 6 Mar 1991 | ||
| 14 Feb 2001 | ||
| 21 Jan 2003 | ||
| 13 Nov 2000 |