Sport & NOC Entries by Event
-  Oman
 Oman
| Event | Name | Date of Birth | 
|---|---|---|
| Men | 3 Feb 1992 | |
| 23 Nov 1997 | ||
| 14 Oct 1985 | ||
| 2 Jun 1991 | ||
| 5 Apr 1998 | ||
| 26 May 1990 | ||
| 22 Mar 1995 | ||
| 23 Mar 2002 | ||
| 8 May 2000 | ||
| 11 Feb 2002 | ||
| 14 Jan 1989 | ||
| 22 Feb 1998 | ||
| 5 Apr 1987 | ||
| 7 Sep 1992 | ||
| 9 Feb 2000 | ||
| 28 Jun 1998 | ||
| 11 Mar 1991 | ||
| 7 May 2003 | 

















