Sport & NOC Entries by Event
-  Pakistan
 Pakistan
| Event | Name | Date of Birth | 
|---|---|---|
| Men | 5 Nov 2002 | |
| 10 Apr 1999 | ||
| 12 May 2002 | ||
| 14 Nov 2006 | ||
| 12 Jan 2002 | ||
| 11 Mar 1999 | ||
| 24 Dec 1992 | ||
| 4 May 2004 | ||
| 25 Jan 1999 | ||
| 8 Oct 1997 | ||
| 21 May 2000 | ||
| 20 Jul 2000 | ||
| 13 Mar 2004 | ||
| 27 Mar 2002 | ||
| 4 Feb 2000 | ||
| 15 Feb 2004 | ||
| 31 Mar 2001 | ||
| 1 Jan 2003 | 

















