LKHAGVASUREN Sosorbaram
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Judo |
Women -52Kg | 3 |
|
| Mixed Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
MGL LKHAGVASUREN SLKHAGVASUREN Sosorbaram 10 IPP NEP SHRESTHA DMSHRESTHA Debaki Maya 0 |
Finished |
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
MGL LKHAGVASUREN SLKHAGVASUREN Sosorbaram 1 WAZ KAZ TYNBAYEVA GTYNBAYEVA Galiya 0 |
Finished |
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
UZB KELDIYOROVA DKELDIYOROVA Diyora 1s2 WAZ MGL LKHAGVASUREN SLKHAGVASUREN Sosorbaram 0s1 |
Finished |
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 |
INA MAHARANI MMMAHARANI Maryam March 0s2 MGL LKHAGVASUREN SLKHAGVASUREN Sosorbaram 10s2 IPP |
Finished |
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 |
CHN People's Republic of China 4 MGL Mongolia 3 |
Finished |
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 |
THA Thailand 0 MGL Mongolia 4 |
Finished |
| Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 |
MGL Mongolia 4 KOR Republic of Korea 1 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Olympic Games | ||||
| 7 | Mixed Team | 2020 | Tokyo, JPN | |
| 9 | Women's 52kg | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 7 | Women's 52kg | 2021 | Budapest, HUN | |
| 17 | Women's 52kg | 2019 | Tokyo, JPN | |
| 33 | Women's 52kg | 2023 | Doha, QAT | |
| Grand Slam | ||||
| 2 | Women's 52kg | 2022 | Baku, AZE | |
| 2 | Women's 52kg | 2021 | Tashkent, UZB | |
| 2 | Women's 52kg | 2019 | Dusseldorf, GER | |
| 3 | Women's 52kg | 2022 | Tokyo, JPN | |
| 5 | Women's 52kg | 2023 | Ulaanbaatar, MGL | |
| 5 | Women's 52kg | 2020 | Dusseldorf, GER | |
| 7 | Women's 52kg | 2023 | Paris, FRA | |
| 7 | Women's 52kg | 2018 | Osaka, JPN | |
| 9 | Women's 52kg | 2020 | Paris, FRA | |
| 9 | Women's 52kg | 2019 | Osaka, JPN | |
| 9 | Women's 52kg | 2019 | Baku, AZE | |
| 9 | Women's 52kg | 2019 | Yekaterinburg, RUS | |
| 9 | Women's 52kg | 2017 | Paris, FRA | |
| 17 | Women's 52kg | 2019 | Paris, FRA | |
| 33 | Women's 52kg | 2023 | Antalya, TUR | |
| Grand Prix | ||||
| 7 | Women's 52kg | 2019 | Hohhot, CHN | |
| 9 | Women's 52kg | 2019 | Budapest, HUN | |
| World Cup | ||||
| 1 | Women's 52kg | 2019 | Prague, CZE | |
| 1 | Women's 52kg | 2018 | Hong Kong, CHN | |
| 2 | Women's 52kg | 2019 | Oberwart, AUT | |
| Asian Championships | ||||
| 9 | Women's 52kg | 2017 | Hong Kong, CHN | |
:
Athlete
:
National Institute of Physical Education, Ulaanbaatar, MGL
:
Mongolian
:
Bayankhongor [Mongolia]
:
Luvsandemberel Luvsantseren, MGL
:
She has received the title of International Master in Mongolia. (sport, 18 Sep 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
- WAZ:
- Waza-Ari
Mongolia
Judo
NEP
KAZ
UZB
INA
CHN
THA
KOR
:
: