Sport & NOC Entries by Event
-
Islamic Republic of Iran
| Event | Name | Date of Birth |
|---|---|---|
| Men's Team | 29 Mar 1992 | |
| 2 Jul 1999 | ||
| 12 Feb 2001 | ||
| 7 May 2001 | ||
| 31 May 2003 | ||
| 14 Nov 2003 | ||
| 17 Apr 1994 | ||
| 17 Sep 1991 | ||
| 31 May 1998 | ||
| 14 May 2000 | ||
| 15 Sep 1996 | ||
| 6 Mar 2004 | ||
| Women's Team | 9 Aug 1996 | |
| 13 Feb 1994 | ||
| 14 Nov 1992 | ||
| 21 Jul 1998 | ||
| 22 Sep 1990 | ||
| 22 Apr 1998 | ||
| 14 Jan 1994 | ||
| 6 Apr 1999 | ||
| 21 Aug 1993 | ||
| 21 Sep 1989 | ||
| 30 Jun 2002 | ||
| 19 Mar 1992 |