ASGARI GHONCHEH Bahman
 
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  Karate | Men's Kumite -75Kg | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | UZB MUKHAMMADIEV KMUKHAMMADIEV Kuvonchbek 0 IRI ASGARI GHONCHEH BASGARI GHONCHEH Bahman 6 POINTS | Finished | 
| Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | IRI ASGARI GHONCHEH BASGARI GHONCHEH Bahman 4 POINTS KOR PI JPI Jaeyoon 2 | Finished | 
| Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | JPN SAKIYAMA YSAKIYAMA Yusei 3 POINTS IRI ASGARI GHONCHEH BASGARI GHONCHEH Bahman 1 | Finished | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Men's -75kg Kumite | 2018 | Indonesia | |
| World Championships | ||||
| 1 | Men's -75kg Kumite | 2018 | Madrid, ESP | |
| 1 | Men's Team Kumite | 2018 | Madrid, ESP | |
| 1 | Men's Team Kumite | 2016 | Linz, AUT | |
| 1 | Men's Team Kumite | 2014 | Bremen, GER | |
| 14 | Men's -75kg Kumite | 2014 | Bremen, GER | |
| 15 | Men's -75kg Kumite | 2012 | Paris, FRA | |
| Karate 1 Premier League | ||||
| 1 | Men's -75kg Kumite | 2020/2021 | Salzburg, AUT | |
| 1 | Men's -75kg Kumite | 2020/2021 | Paris, FRA | |
| 1 | Men's -75kg Kumite | 2019 | Dubai, UAE | |
| 2 | Men's -75kg Kumite | 2022 | Baku, AZE | |
| 2 | Men's -75kg Kumite | 2020/2021 | Lisbon, POR | |
| 2 | Men's -75kg Kumite | 2019 | Shanghai, CHN | |
| 2 | Men's -75kg Kumite | 2018 | Istanbul, TUR | |
| 2 | Men's -75kg Kumite | 2018 | Rotterdam, NED | |
| 2 | Men's -75kg Kumite | 2016 | Dubai, UAE | |
| 3 | Men's -75kg Kumite | 2020/2021 | Dubai, UAE | |
| 3 | Men's -75kg Kumite | 2019 | Moscow, RUS | |
| 3 | Men's -75kg Kumite | 2019 | Tokyo, JPN | |
| 3 | Men's -75kg Kumite | 2018 | Paris, FRA | |
| 11 | Men's -75kg Kumite | 2020/2021 | Istanbul, TUR | |
| 12 | Men's -75kg Kumite | 2019 | Rabat, MAR | |
| 14 | Men's -75kg Kumite | 2018 | Dubai, UAE | |
| 19 | Men's -75kg Kumite | 2019 | Paris, FRA | |
| 20 | Men's -75kg Kumite | 2018 | Berlin, GER | |
| 35 | Men's -75kg Kumite | 2019 | Madrid, ESP | |
| 36 | Men's -75kg Kumite | 2016 | Paris, FRA | |
| Asian Championships | ||||
| 1 | Men's Team Kumite | 2018 | Amman, JOR | |
| 1 | Men's -75kg Kumite | 2017 | Astana, KAZ | |
| 1 | Men's Team Kumite | 2017 | Astana, KAZ | |
| 1 | Men's -75kg Kumite | 2013 | Dubai, UAE | |
| 2 | Men's -75kg Kumite | 2023 | Malacca, MAS | |
| 2 | Men's Team Kumite | 2022 | Tashkent, UZB | |
| 3 | Men's -75kg Kumite | 2019 | Can Tho, VIE | |
| 9 | Men's -75kg Kumite | 2022 | Tashkent, UZB | |
:
Athlete, Business Owner
:
Qazvin International Azad University, Islamic Republic of Iran
:
Wife Niloofari, one child
:
Farsi
:
Qazvin Province [Islamic Republic of Iran]
:
Seyed Shahram Heravi [national]
:
Irish mixed martial artist Conor McGregor. (etemadnewspaper, 12 Dec 2020)
:
"No pain, no gain." (Facebook profile, 23 Dec 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
 Islamic Republic of Iran
Islamic Republic of Iran UZB
UZB KOR
KOR JPN
JPN :
: :
: :
: