UCHIDA Misaki
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Modern Pentathlon |
Women's Individual | 4 | |
| Women's Team | 2 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Fencing Ranking Round Piste |
Finished |
||
| Pentathlon Stadium |
Finished |
||
| Pentathlon Stadium |
Finished |
||
| Pentathlon Stadium |
Finished |
||
| Pentathlon Stadium |
Finished |
||
| Pentathlon Stadium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 6 | Women's Team | 2017 | Cairo, EGY | 3311 |
| 9 | Women's Team | 2018 | Mexico City, MEX | 3443 |
| 9 | Women's Relay | 2018 | Mexico City, MEX | 1262 |
| 12 | Women's Team | 2022 | Alexandria, EGY | 3113 |
| 17 | Women's Individual | 2018 | Mexico City, MEX | 1279 |
| 18 | Mixed Relay | 2017 | Cairo, EGY | 1204 |
| 26 | Women's Individual | 2022 | Alexandria, EGY | 1052 |
| 54 | Women's Individual | 2017 | Cairo, EGY | 835 |
| World Cup Final | ||||
| 2 | Mixed Relay | 2022 | Ankara, TUR | 1351 |
| 4 | Women's Individual | 2022 | Ankara, TUR | 1372 |
| World Cup | ||||
| 9 | Women's Individual | 2022 | Budapest, HUN | 1369 |
| 16 | Women's Individual | 2023 | Cairo, EGY | 1313 |
| 26 | Women's Individual | 2017 | Los Angeles, CA, USA | 1182 |
| 28 | Women's Individual | 2022 | Albena, BUL | 1028 |
| 35 | Women's Individual | 2023 | Ankara, TUR | 997 |
| 38 | Women's Individual | 2018 | Los Angeles, CA, USA | 976 |
| 41 | Women's Individual | 2023 | Budapest, HUN | 1065 |
| 42 | Women's Individual | 2017 | Cairo, EGY | 913 |
| 44 | Women's Individual | 2018 | Cairo, EGY | 934 |
| 51 | Women's Individual | 2018 | Sofia, BUL | 939 |
| 56 | Women's Individual | 2017 | Drzonkow, POL | 906 |
| 63 | Women's Individual | 2017 | Kecskemet, HUN | 887 |
| Asian Championships | ||||
| 4 | Women's Individual | 2022 | Almaty, KAZ | 1369 |
| Junior World Championships | ||||
| 9 | Women's Team | 2017 | Szekesfehervar, HUN | 3070 |
| 12 | Women's Relay | 2017 | Szekesfehervar, HUN | 1224 |
| 15 | Women's Relay | 2018 | Kladno, CZE | 964 |
| 21 | Women's Individual | 2018 | Kladno, CZE | 1266 |
| 30 | Women's Individual | 2017 | Szekesfehervar, HUN | 1150 |
:
Uchimi [from her high school friends]. (Athlete, 23 Sep 2023)
:
Cooking, painting her nails. (Athlete, 23 Sep 2023)
:
Public Servant
:
Japanese
:
Japan Self-Defense Forces [JSDF] Physical Training School [Asaka, JPN]
:
Kenji Tezuka [national], JPN
:
She took up the sport at age 18 in 2016. (Athlete, 23 Sep 2023; JSDF Physical Training School Ameba profile, 30 Jun 2022)
:
She competed in swimming while in high school, and got involved in modern pentathlon after entering the Japan Self-Defense Forces [JSDF] Physical Training School. (JSDF Physical Training School Ameba profile, 30 Jun 2022)
:
To win a medal at the Olympic Games. (Athlete, 23 Sep 2023)
:
Winning a title at the All Japan Championships. (Athlete, 23 Sep 2023)
:
Japanese modern pentathlete Rena Shimazu. (Athlete, 23 Sep 2023)
:
"Continuity is power." (Athlete, 23 Sep 2023)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Japan
Modern Pentathlon
:
: