ISADI Ardi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Four | 5 | |
Men's Eight | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Lightweight Eight | 2018 | Indonesia | 6:08.88 |
2 | Men's Lightweight Four | 2018 | Indonesia | 6:31.08 |
3 | Men's Lightweight Quadruple Sculls | 2014 | Incheon, KOR | 6:09.80 |
World Championships | ||||
19 | Men's Four | 2022 | Racice, CZE | BUW |
26 | Men's Lightweight Double Sculls | 2015 | Aiguebelette-le-Lac, FRA | 6:45.26 |
World Cup | ||||
4 | Men's Lightweight Four | 2017 | Lucerne, SUI | 6:03.60 |
13 | Men's Four | 2023 | Varese, ITA | 6:06.19 |
20 | Men's Four | 2023 | Lucerne, SUI | 6:18.42 |
23 | Men's Lightweight Double Sculls | 2015 | Lucerne, SUI | 6:45.28 |
Asian Championships | ||||
1 | Men's Eight | 2017 | Pattaya, THA | 5:36.67 |
2 | Men's Lightweight Quadruple Sculls | 2021 | Rayong, THA | 6:27.79 |
3 | Men's Lightweight Double Sculls | 2015 | Beijing, CHN | 6:42.89 |
3 | Men's Quadruple Sculls | 2015 | Beijing, CHN | 5:57.60 |
4 | Men's Four | 2022 | Rayong, THA | 6:59.33 |
4 | Men's Four | 2017 | Pattaya, THA | 5:48.07 |
South East Asian Games | ||||
1 | Men's Lightweight Double Sculls | 2021 | Hai Phong, VIE | |
1 | Men's Lightweight Quadruple Sculls | 2021 | Hai Phong, VIE | |
2 | Men's Lightweight Single Sculls 500m | 2015 | Singapore | 1:35.78 |
3 | Men's Lightweight Single Sculls 1000m | 2015 | Singapore | 3:39.33 |
:
Serves in the Navy
:
Wife Jawaria
:
Indonesian
:
Muhammad Hadris [national], INA; Boudewijn van Opstal [national], NED
:
2014 for Indonesia (Athlete, 15 Aug 2018)
:
He took up rowing in Pangalengan, Indonesia. (Athlete, 15 Aug 2018)
:
He got involved in the sport as a hobby. (Athlete, 15 Aug 2018)
:
New Zealand rowers Hamish Bond and Eric Murray. (Athlete, 15 Aug 2018)
:
His parents. (Athlete, 15 Aug 2018)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event