Rowing - Final A Results

FY Water Sports Centre - 24 Sep - 10:00



FY Water Sports Centre - 24 Sep - 10:00 -
Official

Name Position
Bow
Stroke
Distance Time Rank Time
Behind
500m 1:42.12 1
1000m 3:28.87 1
1500m 5:16.18 1
Finish 7:03.41 1
Distance Time Rank Time
Behind
500m 1:45.09 2 +2.97
1000m 3:33.81 2 +4.94
1500m 5:24.54 2 +8.36
Finish 7:17.08 2 +13.67
Distance Time Rank Time
Behind
500m 1:46.08 4 +3.96
1000m 3:37.10 3 +8.23
1500m 5:29.09 3 +12.91
Finish 7:21.70 3 +18.29
Distance Time Rank Time
Behind
500m 1:47.44 6 +5.32
1000m 3:38.78 4 +9.91
1500m 5:31.29 4 +15.11
Finish 7:25.36 4 +21.95
Name Position
Bow
Stroke
Distance Time Rank Time
Behind
500m 1:46.28 5 +4.16
1000m 3:39.57 6 +10.70
1500m 5:35.03 5 +18.85
Finish 7:28.41 5 +25.00
Distance Time Rank Time
Behind
500m 1:45.30 3 +3.18
1000m 3:39.48 5 +10.61
1500m 5:36.34 6 +20.16
Finish 7:33.33 6 +29.92