Rugby Sevens - China vs Japan - Gold Medal Match Results
HZNU Athletics Field - 26 Sep - 17:40
Gold Medal Match
- Match 50
China
China
-
Japan
Japan
No. | Name |
Playing Position |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
No. | Name |
Playing Position |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Forward | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Back | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Function | Name |
---|---|
Referee |
AR CHAN CCHCHAN Craig Chung Ho |
Assistant Referee |
AR WANG ZJWANG Zheng Just |
Assistant Referee |
AR LIM CMLIM Christabelle Mee |
Legend
- (C):
- Captain
- AR:
- Asia Rugby
- No.:
- Number
HZNU Athletics Field - 26 Sep - 17:40 - Official
Gold Medal Match
- Match 50
Official
- 0'
- 7'
- 14'
0:45
Try
Goal
5 GU Yaoyao
1:12
Conversion
Goal
7 CHEN Keyi
3:13
Try
Goal
8 Wu Juan
5:08
Try
Goal
8 Wu Juan
8:10
Try
Goal
20 ZHOU Yan
2:06
Substitution
In
12 HU Yu
3:15
Red Card
6 WANG Wanyu
4:08
Substitution
In
4 XU Xiaoyan
5:53
Substitution
In
11 LIU Xiaoqian
1:20
Try
Goal
5 SAEGUSA Chiaki
1:52
Conversion
Goal
12 SUDA Michiyo
2:00
Substitution
In
1 NAKAMURA Chiharu
3:39
Try
Goal
7 HIRANO Yume
3:45
Conversion
Goal
12 SUDA Michiyo
4:04
Substitution
In
8 MATSUDA Rinka
5:31
Try
Goal
7 HIRANO Yume
5:45
Conversion
Goal
12 SUDA Michiyo
5:53
Substitution
In
10 TSUJISAKI Yukino
No. | Name | Pts | Tries | Convs | Penalty Goals | Drop Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
8 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
9 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
20 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
5 | 5 | 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | |
6 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | |
7 | 2 | 0 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | |
4 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
10 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
11 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
12 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
15 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
No. | Name | Pts | Tries | Convs | Penalty Goals | Drop Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
4 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
6 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
7 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
9 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
12 | 6 | 0 | 3 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | |
1 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
3 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
8 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
10 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | |
11 | 0 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
Legend
- (C):
- Captain
- Convs:
- Conversions
- H1:
- First Half
- No.:
- Number
- Pts:
- Points
HZNU Athletics Field - 26 Sep - 17:40 - Official
Gold Medal Match
- Match 50
Official
- 0'
- 7'
- 14'
0:45
Try
Goal
5 GU Yaoyao
1:12
Conversion
Goal
7 CHEN Keyi
3:13
Try
Goal
8 Wu Juan
5:08
Try
Goal
8 Wu Juan
8:10
Try
Goal
20 ZHOU Yan
2:06
Substitution
In
12 HU Yu
3:15
Red Card
6 WANG Wanyu
4:08
Substitution
In
4 XU Xiaoyan
5:53
Substitution
In
11 LIU Xiaoqian
1:20
Try
Goal
5 SAEGUSA Chiaki
1:52
Conversion
Goal
12 SUDA Michiyo
2:00
Substitution
In
1 NAKAMURA Chiharu
3:39
Try
Goal
7 HIRANO Yume
3:45
Conversion
Goal
12 SUDA Michiyo
4:04
Substitution
In
8 MATSUDA Rinka
5:31
Try
Goal
7 HIRANO Yume
5:45
Conversion
Goal
12 SUDA Michiyo
5:53
Substitution
In
10 TSUJISAKI Yukino
Details
First Half
Details
Second Half
End of Period
|
||
8
Substitution
- Out.
11
Substitution
- In
|
5:53
|
|
8
Substitution
Out.
10
Substitution
In
|
5:53
|
8
Substitution
- Out.
10
Substitution
- In
|
12
Conversion
Goal
|
5:45
22-21
|
12
Conversion
- Goal
|
7
Try
Goal
|
5:31
22-19
|
7
Try
- Goal
|
2
Substitution
- Out.
4
Substitution
- In
|
4:08
|
|
4
Substitution
Out.
8
Substitution
In
|
4:04
|
4
Substitution
- Out.
8
Substitution
- In
|
12
Conversion
Goal
|
3:45
22-14
|
12
Conversion
- Goal
|
7
Try
Goal
|
3:39
22-12
|
7
Try
- Goal
|
6
Red Card
-
|
3:15
|
|
9
Substitution
- Out.
12
Substitution
- In
|
2:06
|
|
5
Substitution
Out.
1
Substitution
In
|
2:00
|
5
Substitution
- Out.
1
Substitution
- In
|
12
Conversion
Goal
|
1:52
22-7
|
12
Conversion
- Goal
|
5
Try
Goal
|
1:20
22-5
|
5
Try
- Goal
|
Start of Period
|
HZNU Athletics Field - 26 Sep - 17:40 - Official
Gold Medal Match
- Match 50
Official
Team Totals | |
---|---|
Total Points | 22 |
Tries | 4 |
Penalty Tries | 0 |
Conversions | 1 / 4 |
Penalty Goals | 0 / 0 |
Drop Goals | 0 / 0 |
Yellow Cards | 0 |
Red Cards | 1 |
Team Totals | |
---|---|
Total Points | 21 |
Tries | 3 |
Penalty Tries | 0 |
Conversions | 3 / 3 |
Penalty Goals | 0 / 0 |
Drop Goals | 0 / 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Legend
- H1:
- First Half