Sport & NOC Entries by Event
-  Lao People's Democratic Republic
 Lao People's Democratic Republic
| Event | Name | Date of Birth | 
|---|---|---|
| Men's Team Regu | 25 Mar 1998 | |
| 17 Sep 2007 | ||
| 14 Mar 2001 | ||
| 29 May 1997 | ||
| 27 Dec 2004 | ||
| 4 Nov 1999 | ||
| 9 Aug 2006 | ||
| 21 Dec 1998 | ||
| 6 Feb 1992 | ||
| 5 Jan 1994 | ||
| 18 Nov 1989 | ||
| Women's Team Regu | 5 Aug 2003 | |
| 9 Apr 1998 | ||
| 24 May 1998 | ||
| 28 May 2001 | ||
| 17 Nov 2000 | ||
| 28 Aug 2005 | ||
| 4 Apr 2004 | ||
| 2 Sep 1993 | ||
| 11 Apr 1993 | ||
| 13 Sep 1991 | ||
| Men's Quadrant | 25 Mar 1998 | |
| 17 Sep 2007 | ||
| 14 Mar 2001 | ||
| 21 Dec 1998 | ||
| 5 Jan 1994 | ||
| 18 Nov 1989 | ||
| Women's Quadrant | 9 Apr 1998 | |
| 28 May 2001 | ||
| 28 Aug 2005 | ||
| 2 Sep 1993 | ||
| 11 Apr 1993 | ||
| 13 Sep 1991 | 




















