TOPACIO Hagen Alexander
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
Trap Men | 18 | |
| Trap Team Men | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Shootgun Ranges |
Finished |
||
| Shootgun Ranges |
Finished |
||
| Shootgun Ranges |
Finished |
||
| Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 5 | Men's Trap - Team | 2010 | Guangzhou, CHN | 336 |
| 6 | Men's Trap | 2018 | Indonesia | 18 |
| 18 | Men's Trap | 2010 | Guangzhou, CHN | 113 |
| 28 | Men's Trap | 2014 | Incheon, KOR | 112 |
| World Championships | ||||
| 87 | Men's Trap | 2010 | Munich, GER | 112 |
| 91 | Men's Trap | 2015 | Lonato, ITA | 111 |
| 99 | Men's Trap | 2011 | Belgrade, SRB | 112 |
| 106 | Men's Trap | 2019 | Lonato, ITA | 110 |
| World Cup | ||||
| 20 | Men's Trap - Team | 2022 | Lonato, ITA | 190 |
| 26 | Men's Trap | 2017 | New Delhi, IND | 111 |
| 65 | Men's Trap | 2015 | Qabala, AZE | 118 |
| 71 | Men's Trap | 2023 | Cairo, EGY | 109 |
| 76 | Men's Trap | 2023 | Doha, QAT | 115 |
| 81 | Men's Trap | 2019 | Lahti, FIN | 107 |
| 97 | Men's Trap | 2023 | Lonato, ITA | 112 |
| 150 | Men's Trap | 2022 | Lonato, ITA | 98 |
| Asian Championships | ||||
| 2 | Men's Trap | 2015 | Kuwait City, KUW | 9 |
| 9 | Men's Trap | 2018 | Kuwait City, KUW | 117 |
| 27 | Men's Trap | 2019 | Doha, QAT | 113 |
| South East Asian Games | ||||
| 1 | Men's Trap - Team | 2019 | Subic, PHI | 338 |
| 2 | Men's Trap | 2021 | Hanoi, VIE | 36 |
| 3 | Men's Trap - Team | 2015 | Singapore, SIN | 324 |
| 5 | Men's Trap | 2017 | Kuala Lumpur, MAS | 19 |
| 7 | Men's Trap | 2019 | Subic, PHI | 108 |
| 7 | Men's Trap | 2015 | Singapore, SIN | 112 |
:
Manager
:
Public Administration - University of the Philippines, Manila, PHI
:
Filipino, English
:
Right eye, right hand (issf-sports, 04 Mar 2017)
:
He began shooting in 2003 in Manila, Philippines. (Athlete, 22 Nov 2010)
:
He took up the sport as a hobby. (Athlete, 22 Nov 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Philippines
Shooting
:
: