AL KHATRI Hamed Said Masoud
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
50m Rifle 3 Positions Men | 27 | |
| 50m Rifle 3 Positions Team Men | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 50m Range |
Finished |
||
| 50m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 4 | Men's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1766 |
| 8 | Men's 50m Rifle Prone | 2010 | Guangzhou, CHN | 693.9 |
| 9 | Men's 50m Rifle Prone - Team | 1998 | Bangkok, THA | 1730 |
| 12 | Men's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1828.5 |
| 16 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1151 |
| 17 | Men's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 1154 |
| 34 | Men's 50m Rifle Prone | 2014 | Incheon, KOR | 610.5 |
| Olympic Games | ||||
| 35 | Men's 50m Rifle 3 Positions | 2020 | Tokyo, JPN | 1148 |
| 43 | Men's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 1138 |
| World Championships | ||||
| 23 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1271 |
| 32 | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | 1212.4 |
| 45 | Men's 50m Rifle 3 Positions | 2023 | Baku, AZE | 577 |
| 50 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 842 |
| 53 | Men's 50m Rifle Prone | 2023 | Baku, AZE | 614.6 |
| 57 | Men's 50m Rifle 3 Positions | 2014 | Granada, ESP | 1149 |
| World Cup | ||||
| 5 | Men's 50m Rifle 3 Positions - Team | 2023 | Jakarta, INA | 848 |
| 15 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1271 |
| 17 | Men's 50m Rifle 3 Positions | 2023 | Jakarta, INA | 577 |
| 17 | Men's 50m Rifle Prone | 2017 | Qabala, AZE | 623.4 |
| 19 | Men's 50m Rifle Prone | 2023 | Jakarta, INA | 611.1 |
| 23 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 860 |
| 30 | Men's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1169 |
| 31 | Men's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 1165 |
| 34 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 613.0 |
| 38 | Men's 50m Rifle 3 Positions | 2016 | Baku, AZE | 1153 |
| 45 | Men's 50m Rifle 3 Positions | 2023 | Cairo, EGY | 576 |
| 45 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1165 |
| 47 | Men's 50m Rifle Prone | 2017 | Munich, GER | 620.6 |
| 47 | Men's 50m Rifle 3 Positions | 2015 | Fort Benning, GA, USA | 1158 |
| 50 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 821.7 |
| 56 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 621.0 |
| 56 | Men's 50m Rifle Prone | 2015 | Changwon, KOR | 614.3 |
| 57 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 512.3 |
| 58 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 616.8 |
| 61 | Men's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 1145 |
| 63 | Men's 50m Rifle Prone | 2016 | Munich, GER | 618.5 |
| 70 | Men's 50m Rifle 3 Positions | 2017 | Munich, GER | 1143 |
| 86 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 600.5 |
| 88 | Men's 10m Air Rifle | 2019 | Munich, GER | 620.8 |
| 92 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 610.7 |
| Asian Championships | ||||
| 8 | Men's 50m Rifle 3 Positions | 2013 | Tehran, IRI | 398.3 |
| 13 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1157 |
| 14 | Men's 50m Rifle Prone | 2013 | Tehran, IRI | 616.6 |
| 15 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 1153 |
| 19 | Men's 50m Rifle Prone | 2019 | Doha, QAT | 615.6 |
| 30 | Men's 10m Air Rifle | 2014 | Kuwait City, KUW | 597.9 |
| 36 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 610.4 |
| 39 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 610.7 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Oman
Shooting
:
: