Sport & NOC Entries by Event
-
Bangladesh
| Event | Name | Date of Birth |
|---|---|---|
| 10m Air Rifle Men | 2 May 2002 | |
| 12 Mar 1999 | ||
| 14 Nov 2001 | ||
| 10m Air Rifle Team Men | 2 May 2002 | |
| 12 Mar 1999 | ||
| 14 Nov 2001 | ||
| 50m Rifle 3 Positions Men | 1 Aug 1989 | |
| 16 Apr 1993 | ||
| 12 Mar 1999 | ||
| 50m Rifle 3 Positions Team Men | 1 Aug 1989 | |
| 16 Apr 1993 | ||
| 12 Mar 1999 | ||
| 10m Air Pistol Men | 22 Dec 2002 | |
| 1 May 1995 | ||
| 15 May 1995 | ||
| 10m Air Pistol Team Men | 22 Dec 2002 | |
| 1 May 1995 | ||
| 15 May 1995 | ||
| 10m Air Rifle Women | 16 Dec 2004 | |
| 2 Oct 2001 | ||
| 19 Apr 2000 | ||
| 10m Air Rifle Team Women | 16 Dec 2004 | |
| 2 Oct 2001 | ||
| 19 Apr 2000 | ||
| 50m Rifle 3 Positions Women | 16 Dec 2004 | |
| 2 Oct 2001 | ||
| 31 Jul 2005 | ||
| 50m Rifle 3 Positions Team Women | 16 Dec 2004 | |
| 2 Oct 2001 | ||
| 31 Jul 2005 | ||
| 10m Air Pistol Women | 31 Aug 2005 | |
| 19 Mar 2000 | ||
| 21 Jul 1987 | ||
| 10m Air Pistol Team Women | 31 Aug 2005 | |
| 19 Mar 2000 | ||
| 21 Jul 1987 | ||
| 10m Air Rifle Mixed Team | 16 Dec 2004 | |
| 12 Mar 1999 | ||
| 10m Air Pistol Mixed Team | 1 May 1995 | |
| 19 Mar 2000 |