Softball - Team Japan
Softball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 178 cm | 1 Oct 1998 | |
| 3 | 170 cm | 3 Apr 1999 | |
| 5 | 159 cm | 29 Oct 1998 | |
| 6 | 159 cm | 28 May 1996 | |
| 7 | 165 cm | 22 Apr 1996 | |
| 8 | 163 cm | 9 Aug 1991 | |
| 9 | 169 cm | 18 Jul 1998 | |
| 10 | 165 cm | 1 May 1996 | |
| 14 | 163 cm | 26 Apr 1994 | |
| 17 | 174 cm | 22 Jul 1982 | |
| 18 | 171 cm | 12 Oct 1999 | |
| 19 | 163 cm | 31 Jan 2000 | |
| 24 | 172 cm | 12 Dec 1999 | |
| 25 | 172 cm | 18 Dec 1994 | |
| 26 | 164 cm | 17 Oct 1999 | |
| 27 | 174 cm | 2 Mar 2001 | |
| 28 | 165 cm | 2 Aug 2000 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Softball |
Softball Women | 1 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
HKG Hong Kong, China 0 JPN Japan 12 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
TPE Chinese Taipei 3 JPN Japan 5 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
SGP Singapore 0 JPN Japan 13 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
#13
PHI Philippines 2 JPN Japan 9 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
#20
JPN Japan 1 CHN China 0 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
#22
CHN China 0 JPN Japan 4 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games | ||
| 1 | 2018 | Jakarta, INA |
| 1 | 2014 | Incheon, KOR |
| 1 | 2010 | Guangzhou, CHN |
| 1 | 2006 | Doha, QAT |
| 1 | 2002 | Busan, KOR |
| 2 | 1998 | Bangkok, THA |
| 2 | 1994 | Hiroshima, JPN |
| 2 | 1990 | Beijing, CHN |
| Olympic Games | ||
| 1 | 2020 | Tokyo, JPN |
| 1 | 2008 | Beijing, CHN |
| 2 | 2000 | Sydney, NSW, AUS |
| 3 | 2004 | Athens, GRE |
| 4 | 1996 | Atlanta, GA, USA |
| World Championship | ||
| 1 | 2024 | |
| 1 | 2014 | Haarlem, NED |
| 1 | 2012 | Whitehorse, YT, CAN |
| 1 | 1970 | Osaka, JPN |
| 2 | 2022 | Hoover, AL, USA |
| 2 | 2018 | Chiba, JPN |
| 2 | 2016 | Surrey, BC, CAN |
| 2 | 2010 | Caracas, VEN |
| 2 | 2006 | Beijing, CHN |
| 2 | 2002 | Saskatoon, SK, CAN |
| 2 | 1974 | Stratford, CT, USA |
| 3 | 1998 | Fujinomiya, JPN |
| 3 | 1965 | Melbourne, VIC, AUS |
| 6 | 1990 | Normal, IL, USA |
| 7 | 1994 | St. John, NB, CAN |
| 9 | 1986 | Auckland, NZL |
| Asian Championships | ||
| 1 | 1967 | Manila, PHI |
| 1 | 1969 | Chinese Taipei |
| 1 | 2023 | Incheon, KOR |
| 1 | 2019 | Jakarta, INA |
| 1 | 2017 | Taichung, TPE |
| 1 | 2011 | Nantou, TPE |
| 1 | 2007 | Jakarta, INA |
| 1 | 2004 | Manila, PHI |
| 2 | 1995 | Manila, PHI |
| 2 | 1987 | Japan |
| 2 | 1999 | Shanghai, CHN |
| 2 | 1972 | Manila, PHI |
| 3 | 1991 | Jakarta, INA |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Softball
HKG
JPN
TPE
SGP
PHI
CHN
:
: