Softball - Team Singapore
Softball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 1 | 155 cm | 12 Oct 1997 | |
| 3 | 173 cm | 4 Mar 2000 | |
| 5 | 167 cm | 14 Jun 2001 | |
| 6 | 166 cm | 9 Jul 1998 | |
| 9 | 161 cm | 5 Apr 2001 | |
| 11 | 160 cm | 19 Apr 2003 | |
| 12 | 159 cm | 17 Sep 2003 | |
| 13 | 158 cm | 8 Apr 1997 | |
| 16 | 165 cm | 29 Aug 2003 | |
| 19 | 166 cm | 30 Oct 2001 | |
| 20 | 162 cm | 20 Jan 1997 | |
| 23 | 159 cm | 14 Aug 2000 | |
| 24 | 169 cm | 2 Jan 2002 | |
| 26 | 168 cm | 26 Apr 1993 | |
| 28 | 168 cm | 28 Apr 2003 | |
| 29 | 162 cm | 29 Dec 1997 | |
| 43 | 163 cm | 3 Apr 2000 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Softball |
Softball Women | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
SGP Singapore 0 TPE Chinese Taipei 12 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
HKG Hong Kong, China 4 SGP Singapore 9 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
SGP Singapore 0 JPN Japan 13 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
THA Thailand 1 SGP Singapore 17 |
Finished |
|
| Shaoxing Baseball & Softball Sports Centre-Softball Field 1 |
SGP Singapore 1 KOR Republic of Korea 2 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Championships | ||
| 5 | 1987 | Japan |
| 7 | 1991 | Jakarta, INA |
| 7 | 2023 | Incheon, KOR |
| 7 | 2017 | Taichung, TPE |
| 7 | 2011 | Nantou, TPE |
| 7 | 2007 | Jakarta, INA |
| 8 | 2004 | Manila, PHI |
| 9 | 2019 | Jakarta, INA |
| South East Asian Games | ||
| 2 | 2007 | Nakhon Ratchasima, THA |
| 3 | 2015 | Singapore, SIN |
| 4 | 2019 | Mabalacat, PHI |
| 4 | 2011 | Indonesia |
| 4 | 2005 | Manila, PHI |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Softball
SGP
TPE
HKG
JPN
THA
KOR
:
:
: