Squash - Men's Team Schedule
Change
  | Start Time | Location | Event | Status | 
|---|---|---|---|
| Hangzhou Olympic Sports Centre Squash Court 5 | IND India 3 SGP Singapore 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 4 | KUW Kuwait 3 NEP Nepal 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 5 | PAK Pakistan 2 QAT Qatar 1 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | HKG Hong Kong, China 3 KOR Republic of Korea 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 2 | MAS Malaysia 3 PHI Philippines 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 3 | JPN Japan 3 THA Thailand 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 5 | PAK Pakistan 3 NEP Nepal 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | KUW Kuwait 2 SGP Singapore 1 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 5 | IND India 3 QAT Qatar 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 2 | HKG Hong Kong, China 3 THA Thailand 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 3 | JPN Japan 3 PHI Philippines 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 4 | MAS Malaysia 3 KOR Republic of Korea 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 5 | IND India 3 KUW Kuwait 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 4 | PAK Pakistan 3 SGP Singapore 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 5 | QAT Qatar 3 NEP Nepal 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | MAS Malaysia 3 JPN Japan 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 2 | HKG Hong Kong, China 3 PHI Philippines 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 3 | KOR Republic of Korea 3 THA Thailand 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 5 | KUW Kuwait 3 QAT Qatar 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | IND India 1 PAK Pakistan 2 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 3 | SGP Singapore 3 NEP Nepal 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 2 | MAS Malaysia 3 THA Thailand 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 4 | KOR Republic of Korea 2 PHI Philippines 1 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 5 | HKG Hong Kong, China 3 JPN Japan 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | PAK Pakistan 3 KUW Kuwait 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 2 | QAT Qatar 1 SGP Singapore 2 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 3 | IND India 3 NEP Nepal 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 4 | JPN Japan 1 KOR Republic of Korea 2 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | MAS Malaysia 2 HKG Hong Kong, China 1 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 2 | PHI Philippines 3 THA Thailand 0 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | PAK Pakistan 2 HKG Hong Kong, China 1 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | MAS Malaysia 0 IND India 2 | Finished | |
| Hangzhou Olympic Sports Centre Squash Court 1 | PAK Pakistan 1 IND India 2 | Finished | 
Legend
- :
- Gold Medal Event
- :
- Bronze Medal Event
 IND
IND SGP
SGP KUW
KUW NEP
NEP PAK
PAK QAT
QAT HKG
HKG KOR
KOR MAS
MAS PHI
PHI JPN
JPN THA
THA 
