TAKEDA Shogo
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  Swimming | Men's 800m Freestyle | 5 | |
| Men's 1500m Freestyle | 3 |   | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | ||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| Asian Games | ||||
| 4 | Men's 1500m Freestyle | 2014 | Incheon, KOR | 15:18.46 | 
| Heats | Men's 800m Freestyle | 2018 | Indonesia | 7:53.01 | 
| Heats | Men's 1500m Freestyle | 2018 | Indonesia | 15:17.13 | 
| Asian Championships | ||||
| 2 | Men's 1500m Freestyle | 2012 | Dubai, UAE | 15:16.22 | 
| 3 | Men's 1500m Freestyle | 2016 | Tokyo, JPN | 15:20.47 | 
| World Championships Short Course | ||||
| 4 | Men's 800m Freestyle | 2022 | Melbourne, VIC, AUS | 7:33.78 | 
| 4 | Men's 1500m Freestyle | 2022 | Melbourne, VIC, AUS | 14:25.95 | 
| 14 | Men's 1500m Freestyle | 2014 | Doha, QAT | 14:46.37 | 
| Heats | Men's 400m Freestyle | 2022 | Melbourne, VIC, AUS | 3:42.16 | 
| Heats | Men's 1500m Freestyle | 2016 | Windsor, ON, CAN | 14:47.94 | 
| Mare Nostrum | ||||
| 2 | Men's 1500m Freestyle | 2018 | Canet-en-Roussillon, FRA | 15:12.67 | 
| 2 | Men's 400m Individual Medley | 2018 | Monaco | 4:23.99 | 
| 3 | Men's 800m Freestyle | 2018 | Barcelona, ESP | 7:57.00 | 
| 4 | Men's 400m Freestyle | 2018 | Monaco | 3:54.64 | 
| 6 | Men's 400m Freestyle | 2018 | Canet-en-Roussillon, FRA | 3:54.78 | 
| 8 | Men's 400m Freestyle | 2018 | Barcelona, ESP | 3:56.00 | 
:
Athlete, Office Worker
:
Health Studies, Sport Studies - Hosei University , Tokyo, JPN
:
Japanese
:
O-Ence [Japan]
:
Toru Horinouchi [personal], JPN; Yoshimitsu Shimoyama [national], JPN
:
2012 for Japan (tobiuojapan, 20 Jul 2014)
:
He took up the sport at age five, and began competing in grade three of primary school. (joc, 11 Jun 2016)
:
To compete in the 1500m freestyle at the 2024 Olympic Games in Paris. (hochi, 23 Oct 2022)
:
He swims up to 6km a day, and he trains around six days in a week. (newsdig, 14 Dec 2022)
:
In 2013 he was given the Kozuki Sports Award by the Kozuki Foundation in Japan. (kozuki, 20 Sep 2013)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
 
 Japan
Japan 
 :
: :
: