KWANMUANG Kamonchanok
Events and Medals
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| Heats | Women's 200m Freestyle | 2023 | Fukuoka, JPN | 2:02.22 |
| Heats | Women's 200m Butterfly | 2023 | Fukuoka, JPN | 2:12.46 |
| Heats | Women's 200m Individual Medley | 2023 | Fukuoka, JPN | 2:18.02 |
| Heats | Women's 400m Individual Medley | 2023 | Fukuoka, JPN | 4:48.97 |
| Heats | Women's 4 x 100m Freestyle Relay | 2023 | Fukuoka, JPN | 3:56.84 |
| Heats | Mixed 4 x 100m Freestyle Relay | 2023 | Fukuoka, JPN | 3:39.38 |
| Heats | Women's 4 x 100m Medley Relay | 2023 | Fukuoka, JPN | 4:20.43 |
| Heats | Mixed 4 x 100m Medley Relay | 2023 | Fukuoka, JPN | 4:05.03 |
| Heats | Women's 200m Freestyle | 2022 | Budapest, HUN | 2:07.20 |
| Heats | Women's 400m Freestyle | 2022 | Budapest, HUN | 4:27.01 |
| Heats | Women's 400m Individual Medley | 2022 | Budapest, HUN | 4:56.59 |
| Heats | Women's 4 x 100m Freestyle Relay | 2022 | Budapest, HUN | 4:00.22 |
| South East Asian Games | ||||
| 1 | Women's 400m Individual Medley | 2023 | Phnom Penh, CAM | 4:47.25 |
| 1 | Women's 400m Individual Medley | 2021 | Hanoi, VIE | 4:49.98 |
| 2 | Women's 200m Freestyle | 2023 | Phnom Penh, CAM | 2:02.21 |
| 2 | Women's 200m Butterfly | 2023 | Phnom Penh, CAM | 2:11.56 |
| 2 | Women's 200m Individual Medley | 2023 | Phnom Penh, CAM | 2:16.16 |
| 2 | Women's 4 x 200m Freestyle Relay | 2023 | Phnom Penh, CAM | 8:17.95 |
| 2 | Women's 200m Freestyle | 2021 | Hanoi, VIE | 2:02.63 |
| 2 | Women's 400m Freestyle | 2021 | Hanoi, VIE | 4:17.13 |
| 2 | Women's 4 x 200m Freestyle Relay | 2021 | Hanoi, VIE | 8:18.67 |
| 2 | Women's 4 x 200m Freestyle Relay | 2019 | Capas, PHI | 8:11.88 |
| 3 | Women's 400m Freestyle | 2023 | Phnom Penh, CAM | 4:21.79 |
| 3 | Women's 4 x 100m Freestyle Relay | 2023 | Phnom Penh, CAM | 3:50.01 |
| 3 | Mixed 4 x 100m Medley Relay | 2023 | Phnom Penh, CAM | 3:58.18 |
| 3 | Women's 4 x 100m Medley Relay | 2023 | Phnom Penh, CAM | 4:14.06 |
| 3 | Women's 200m Butterfly | 2021 | Hanoi, VIE | 2:14.35 |
| 3 | Women's 800m Freestyle | 2019 | Capas, PHI | 8:50.23 |
| 4 | Women's 200m Individual Medley | 2021 | Hanoi, VIE | 2:16.76 |
| 4 | Women's 400m Individual Medley | 2019 | Capas, PHI | 4:53.47 |
| 6 | Women's 800m Freestyle | 2021 | Hanoi, VIE | 9:05.14 |
| 6 | Women's 100m Butterfly | 2021 | Hanoi, VIE | 1:02.52 |
| 7 | Women's 200m Individual Medley | 2019 | Capas, PHI | 2:20.67 |
| Heats | Women's 200m Breaststroke | 2019 | Capas, PHI | 2:41.90 |
| World Championships Short Course | ||||
| Heats | Women's 800m Freestyle | 2021 | Abu Dhabi, UAE | 8:39.81 |
| Heats | Women's 100m Breaststroke | 2021 | Abu Dhabi, UAE | 1:10.35 |
| Heats | Women's 4 x 50m Freestyle Relay | 2021 | Abu Dhabi, UAE | 1:42.89 |
| Heats | Women's 4 x 100m Freestyle Relay | 2021 | Abu Dhabi, UAE | 3:45.89 |
| World Junior Championships | ||||
| 6 | Women's 200m Individual Medley | 2023 | Netanya, ISR | 2:15.43 |
| 6 | Women's 400m Individual Medley | 2023 | Netanya, ISR | 4:48.30 |
| Semifinal | Women's 100m Butterfly | 2023 | Netanya, ISR | 1:00.27 |
| Heats | Women's 200m Freestyle | 2023 | Netanya, ISR | 2:02.92 |
| Heats | Women's 200m Butterfly | 2023 | Netanya, ISR | 2:12.32 |
:
Butter (stadiumth, 18 Jun 2022)
:
Bangkokthonburi University, Thailand
:
Thai
:
Bangkok Elite Swim Team [BEST] [Thailand]
:
Xavier Idoux [club], FRA
:
She began swimming at age four. (Athlete, 23 Sep 2023)
:
She took up the sport because she was suffering from allergies. (Athlete, 23 Sep 2023)
:
Winning gold in the 400m individual medley at the 2021 and 2023 South East Asian Games. (Athlete, 23 Sep 2023)
:
Her father. (Athlete, 23 Sep 2023)
:
"You can do it." (Athlete, 23 Sep 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Thailand
Swimming
:
: