ISLETA Chloe Kennedy
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Women's 200m Backstroke | ||
| Women's 200m Individual Medley | |||
| Women's 4 x 100m Freestyle Relay | |||
| Women's 4 x 200m Freestyle Relay | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| South East Asian Games | ||||
| 1 | Women's 200m Backstroke | 2021 | Hanoi, VIE | 2:18.60 |
| 2 | Women's 200m Backstroke | 2023 | Phnom Penh, CAM | 2:16.19 |
| 2 | Women's 100m Backstroke | 2021 | Hanoi, VIE | 1:03.78 |
| 2 | Women's 4 x 100m Medley Relay | 2021 | Hanoi, VIE | 4:12.36 |
| 2 | Women's 100m Backstroke | 2019 | Capas, PHI | 1:03.85 |
| 2 | Women's 4 x 100m Medley Relay | 2019 | Capas, PHI | 4:11.10 |
| 3 | Women's 4 x 200m Freestyle Relay | 2023 | Phnom Penh, CAM | 8:19.94 |
| 3 | Women's 200m Backstroke | 2019 | Capas, PHI | 2:18.48 |
| 4 | Women's 50m Backstroke | 2021 | Hanoi, VIE | 29.74 |
| 4 | Women's 4 x 100m Freestyle Relay | 2021 | Hanoi, VIE | 3:51.98 |
| 5 | Women's 4 x 200m Freestyle Relay | 2021 | Hanoi, VIE | 8:38.94 |
| 5 | Women's 200m Individual Medley | 2019 | Capas, PHI | 2:19.71 |
| 6 | Women's 200m Individual Medley | 2021 | Hanoi, VIE | 2:18.52 |
| 7 | Women's 50m Backstroke | 2019 | Capas, PHI | 30.22 |
| 7 | Women's 400m Individual Medley | 2019 | Capas, PHI | 5:04.11 |
| 8 | Women's 50m Freestyle | 2021 | Hanoi, VIE | 26.54 |
| World Championships Short Course | ||||
| Heats | Women's 50m Backstroke | 2022 | Melbourne, VIC, AUS | 28.08 |
| Heats | Women's 100m Backstroke | 2022 | Melbourne, VIC, AUS | 1:00.25 |
| Heats | Women's 200m Backstroke | 2022 | Melbourne, VIC, AUS | 2:09.17 |
| Heats | Women's 100m Individual Medley | 2022 | Melbourne, VIC, AUS | 1:02.11 |
| Heats | Women's 200m Individual Medley | 2022 | Melbourne, VIC, AUS | 2:13.77 |
| Heats | Women's 50m Backstroke | 2021 | Abu Dhabi, UAE | 27.62 |
| Heats | Women's 100m Backstroke | 2021 | Abu Dhabi, UAE | 1:00.42 |
| Heats | Mixed 4 x 50m Medley Relay | 2022 | Melbourne, VIC, AUS | DSQ |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Philippines
Swimming
:
: