Swimming - Team China
Swimming
| Name | Height | Date of Birth | 
|---|---|---|
| 180 cm | 28 Jan 2003 | |
| 178 cm | 26 Jan 2002 | |
| 180 cm | 22 Sep 2005 | |
| 173 cm | 3 Mar 2002 | |
| 176 cm | 19 Apr 1998 | |
| 173 cm | 5 Sep 2005 | |
| 178 cm | 16 Jun 1999 | 
Events Entered
| Discipline | Event | Rank | 
|---|---|---|
|  Swimming | Women's 4 x 100m Freestyle Relay | 
Records
| Record | Event | Mark | Date | Location | 
|---|---|---|---|---|
| GR | Women's 4 x 100m Freestyle Relay Final | 3:33.96 | 24 September, 2023 | Hangzhou (CHN) | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | |
| Hangzhou Olympic Sports Centre Aquatic Sports Arena | Finished | 
Biographical Information
Highlights
:
| RANK | YEAR | LOCATION | RESULT | 
|---|---|---|---|
| Asian Games | |||
| 1 | 2014 | Incheon, KOR | 3:37.25 | 
| 1 | 2010 | Guangzhou, CHN | 3:36.88 | 
| 1 | 2006 | Doha, QAT | 3:42.11 | 
| 1 | 2002 | Busan, KOR | 3:40.95 | 
| 1 | 1998 | Bangkok, THA | 3:45.51 | 
| 1 | 1990 | Beijing, CHN | 3:46.39 | 
| 1 | 1986 | Seoul, KOR | 3:52.21 | 
| 2 | 2018 | Jakarta, INA | 3:36.78 | 
| 2 | 1982 | New Delhi, IND | 4:05.82 | 
| 2 | 1978 | Bangkok, THA | 4:12.43 | 
| 2 | 1974 | Tehran, IRI | 4:21.77 | 
| Olympic Games | |||
| 2 | 1996 | Atlanta, GA, USA | 3:40.48 | 
| 2 | 1992 | Barcelona, ESP | 3:40.12 | 
| 4 | 2012 | London, GBR | 3:36.75 | 
| 4 | 2008 | Beijing, CHN | 3:35.64 | 
| 4 | 1988 | Seoul, KOR | 3:44.69 | 
| 7 | 2021 | Tokyo, JPN | 3:34.76 | 
| 8 | 2004 | Athens, GRE | 3:42.90 | 
| 9 | 2016 | Rio de Janeiro, BRA | 3:37.25 | 
| 9 | 2000 | Sydney, NSW, AUS | 3:46.62 | 
| World Championships | |||
| 1 | 1994 | Rome, ITA | 3:37.91 | 
| 3 | 2023 | Fukuoka, JPN | 3:32.40 | 
| 4 | 2022 | Budapest, HUN | 3:35.25 | 
| 4 | 2011 | Shanghai, CHN | 3:36.36 | 
| 5 | 2019 | Gwangju, KOR | 3:35.83 | 
| 5 | 2001 | Fukuoka, JPN | 3:41.32 | 
| 6 | 2017 | Budapest, HUN | 3:36.49 | 
| 6 | 2009 | Rome, ITA | 3:35.63 | 
| 6 | 2005 | Montreal, QC, CAN | 3:42.10 | 
| 7 | 2015 | Kazan, RUS | 3:37.64 | 
| 7 | 2007 | Melbourne, VIC, AUS | 3:40.48 | 
| 7 | 2003 | Barcelona, ESP | 3:41.46 | 
| 8 | 1998 | Perth, WA, AUS | 3:47.39 | 
| 9 | 2013 | Barcelona, ESP | 3:39.29 | 
| 11 | 1991 | Perth, WA, AUS | 3:59.37 | 
| Asian Championships | |||
| 1 | 2016 | Tokyo, JPN | 3:37.10 | 
| 1 | 2012 | Dubai, UAE | 3:45.14 | 
| 1 | 2009 | Foshan, CHN | 3:43.40 | 
| 1 | 2006 | Singapore | 3:48.75 | 
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- GR:
- Asian Games Record







 
 :
: :
: