Swimming - Heat 3 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 3:40.07 |
GER BIEDERMANN PBIEDERMANN Paul |
Rome (ITA) | 26 Jul 2009 | |
AR | 3:40.14 |
CHN SUN YSUN Yang |
London (GBR) | 28 Jul 2012 | |
GR | 3:41.53 |
KOR PARK THPARK Tae-Hwan |
Guangzhou (CHN) | 16 Nov 2010 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Aquatic Sports Arena - 29 Sep
Progression: Best 8 athletes progress to Next Phase
Lane | Name | Entry Time | ||
---|---|---|---|---|
1 | 3:57.21 | |||
2 | 3:52.68 | |||
3 | 3:48.93 | |||
4 | 3:46.00 | |||
5 | 3:48.00 | |||
6 | 3:50.53 | |||
7 | 3:55.13 | |||
8 | 3:58.07 |
HOC Aquatic Sports Arena - 29 Sep
- Official
Progression: Best 8 athletes progress to Next Phase
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 27.19 | 6 | ||
100m | 57.14 | 8 | 29.95 | |
150m | 1:26.42 | 5 | 29.28 | |
200m | 1:56.31 | 5 | 29.89 | |
250m | 2:25.42 | 3 | 29.11 | |
300m | 2:55.28 | 3 | 29.86 | |
350m | 3:25.05 | 3 | 29.77 | |
Finish | 3:53.21 | 1 | 28.16 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 26.81 | 4 | ||
100m | 56.24 | 4 | 29.43 | |
150m | 1:25.83 | 4 | 29.59 | |
200m | 1:55.55 | 4 | 29.72 | |
250m | 2:25.97 | 5 | 30.42 | |
300m | 2:55.94 | 4 | 29.97 | |
350m | 3:25.59 | 4 | 29.65 | |
Finish | 3:53.38 | 2 | 27.79 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 26.76 | 2 | ||
100m | 55.45 | 2 | 28.69 | |
150m | 1:24.87 | 1 | 29.42 | |
200m | 1:54.58 | 1 | 29.71 | |
250m | 2:25.05 | 2 | 30.47 | |
300m | 2:54.15 | 1 | 29.10 | |
350m | 3:23.99 | 1 | 29.84 | |
Finish | 3:53.62 | 3 | 29.63 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 26.79 | 3 | ||
100m | 55.72 | 3 | 28.93 | |
150m | 1:25.26 | 3 | 29.54 | |
200m | 1:54.94 | 2 | 29.68 | |
250m | 2:24.98 | 1 | 30.04 | |
300m | 2:54.87 | 2 | 29.89 | |
350m | 3:24.86 | 2 | 29.99 | |
Finish | 3:54.45 | 4 | 29.59 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 27.39 | 8 | ||
100m | 56.98 | 7 | 29.59 | |
150m | 1:26.92 | 6 | 29.94 | |
200m | 1:57.05 | 6 | 30.13 | |
250m | 2:26.75 | 6 | 29.70 | |
300m | 2:56.85 | 6 | 30.10 | |
350m | 3:27.24 | 5 | 30.39 | |
Finish | 3:57.20 | 5 | 29.96 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 27.35 | 7 | ||
100m | 56.93 | 6 | 29.58 | |
150m | 1:27.04 | 7 | 30.11 | |
200m | 1:57.43 | 7 | 30.39 | |
250m | 2:27.90 | 7 | 30.47 | |
300m | 2:58.76 | 7 | 30.86 | |
350m | 3:29.54 | 7 | 30.78 | |
Finish | 3:57.88 | 6 | 28.34 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 26.30 | 1 | ||
100m | 55.39 | 1 | 29.09 | |
150m | 1:25.02 | 2 | 29.63 | |
200m | 1:55.13 | 3 | 30.11 | |
250m | 2:25.47 | 4 | 30.34 | |
300m | 2:56.45 | 5 | 30.98 | |
350m | 3:27.91 | 6 | 31.46 | |
Finish | 3:59.07 | 7 | 31.16 |
Distance | Time | Rank | Split Time |
|
---|---|---|---|---|
50m | 27.06 | 5 | ||
100m | 56.81 | 5 | 29.75 | |
150m | 1:27.25 | 8 | 30.44 | |
200m | 1:57.73 | 8 | 30.48 | |
250m | 2:28.61 | 8 | 30.88 | |
300m | 2:59.66 | 8 | 31.05 | |
350m | 3:30.23 | 8 | 30.57 | |
Finish | 3:59.52 | 8 | 29.29 |
Legend
- m:
- Metres