LAVROVA Anastassiya
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Table Tennis |
Women's Singles | ||
| Women's Team | |||
| Women's Doubles |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Gongshu Canal Sports Park Gymnasium Table 3 |
CHN China 3 KAZ Kazakhstan 0 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 5 |
KAZ Kazakhstan 3 MAC Macao, China 0 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 1 |
KAZ Kazakhstan 0 HKG Hong Kong, China 3 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 2 |
PRK PYON SPYON Songgyong 4 KAZ LAVROVA ALAVROVA Anastassiya 0 |
Finished |
|
| Gongshu Canal Sports Park Gymnasium Table 2 |
IND MUKHERJEE Sutirtha/MUKHERJEE Ayhika 3 KAZ AKASHEVA Zauresh/LAVROVA Anastassiya 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Olympic Games | ||||
| Round 1 | Women's Singles | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 51 | Women's Team | 2016 | Kuala Lumpur, MAS | |
| 57 | Women's Team | 2018 | Halmstad, SWE | |
| 1st Round | Women's Doubles | 2023 | Durban, RSA | |
| 1st Round | Mixed Doubles | 2023 | Durban, RSA | |
| 1st Round | Women's Singles | 2023 | Durban, RSA | |
| 1st Round | Women's Singles | 2021 | Houston, TX, USA | |
| 1st Round | Women's Singles | 2019 | Budapest, HUN | |
| 1st Round | Mixed Doubles | 2015 | Suzhou, CHN | |
| Asian Championships | ||||
| 13 | Women's Team | 2015 | Bangkok, THA | |
| Final 7-8 | Women's Team | 2021 | Doha, QAT | |
| First Division | Women's Team | 2019 | Yogyakarta, INA | |
| 3rd Round | Women's Doubles | 2023 | Pyeongchang, KOR | |
| 3rd Round | Mixed Doubles | 2021 | Doha, QAT | |
| 3rd Round | Women's Singles | 2023 | Pyeongchang, KOR | |
| 2nd Round | Mixed Doubles | 2023 | Pyeongchang, KOR | |
| 2nd Round | Mixed Doubles | 2019 | Yogyakarta, INA | |
| 2nd Round | Women's Doubles | 2015 | Bangkok, THA | |
| 2nd Round | Women's Singles | 2019 | Yogyakarta, INA | |
| 1st Round | Women's Doubles | 2021 | Doha, QAT | |
| 1st Round | Women's Doubles | 2019 | Yogyakarta, INA | |
| 1st Round | Mixed Doubles | 2015 | Bangkok, THA | |
| 1st Round | Women's Singles | 2021 | Doha, QAT | |
| 1st Round | Women's Singles | 2015 | Bangkok, THA | |
:
Nastya (CTM Jerez Facebook page, 23 Mar 2021)
:
Athlete
:
Russian
:
ESV Weil am Rhein [Germany]
:
Gennady Gerasimenko [personal]; Tatyana Gerasimenko [personal]
:
Right (ITTF, 01 Mar 2021)
:
In 2022 she received the title of Master of Sport of International Class in Kazakhstan. (olympic, 13 Apr 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Kazakhstan
Table Tennis
CHN
MAC
HKG
PRK
IND
:
:
: