www.ocagames.com
SAWETTABUT Suthasini
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Singles | ||
Mixed Doubles | |||
Women's Team | 3 |
![]() |
|
Women's Doubles |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Fri, 22 Sep
16:00
|
Gongshu Canal Sports Park Gymnasium Table 2 |
THA Thailand 0 KOR Republic of Korea 3 |
Finished |
Sat, 23 Sep
10:00
|
Gongshu Canal Sports Park Gymnasium Table 1 |
PAK Pakistan 0 THA Thailand 3 |
Finished |
Sun, 24 Sep
10:00
|
Gongshu Canal Sports Park Gymnasium Table 2 |
THA Thailand 3 IND India 2 |
Finished |
Sun, 24 Sep
16:00
|
Gongshu Canal Sports Park Gymnasium Table 3 |
THA Thailand 3 PRK DPR Korea 2 |
Finished |
Mon, 25 Sep
11:00
|
Gongshu Canal Sports Park Gymnasium Table 1 |
CHN China 3 THA Thailand 0 |
Finished |
Wed, 27 Sep
18:20
|
Gongshu Canal Sports Park Gymnasium Table 1 |
IND GNANASEKARAN Sathiyan/BATRA Manika 3 THA THANMATHIKOM Napat/SAWETTABUT Suthasini 1 |
Finished |
Thu, 28 Sep
11:45
|
Gongshu Canal Sports Park Gymnasium Table 7 |
BRN ALAALI MAMALAALI Maryam Abdulla Majeed 0 THA SAWETTABUT SSAWETTABUT Suthasini 4 |
Finished |
Thu, 28 Sep
16:00
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR JEON Jihee/SHIN Yubin 3 THA PARANANG Orawan/SAWETTABUT Suthasini 0 |
Finished |
Fri, 29 Sep
10:45
|
Gongshu Canal Sports Park Gymnasium Table 4 |
IND BATRA MBATRA Manika 4 THA SAWETTABUT SSAWETTABUT Suthasini 2 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
5 | Women's Team | 2010 | Guangzhou, CHN | |
Group Stage | Women's Team | 2018 | Indonesia | |
Group stage | Women's Team | 2014 | Incheon, KOR | |
3rd Round | Women's Singles | 2018 | Indonesia | |
3rd Round | Mixed Doubles | 2018 | Indonesia | |
3rd Round | Mixed Doubles | 2014 | Incheon, KOR | |
3rd Round | Women's Singles | 2010 | Guangzhou, CHN | |
2nd Round | Women's Doubles | 2014 | Incheon, KOR | |
2nd Round | Women's Doubles | 2010 | Guangzhou, CHN | |
2nd Round | Women's Singles | 2014 | Incheon, KOR | |
Olympic Games | ||||
Last 16 | Women's Singles | 2020 | Tokyo, JPN | |
2nd Round | Women's Singles | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
13 | Women's Team | 2016 | Kuala Lumpur, MAS | |
16 | Women's Team | 2018 | Halmstad, SWE | |
29 | Women's Team | 2010 | Moscow, RUS | |
4th Round | Women's Singles | 2021 | Houston, TX, USA | |
3rd Round | Women's Doubles | 2021 | Houston, TX, USA | |
3rd Round | Women's Singles | 2019 | Budapest, HUN | |
2nd Round | Mixed Doubles | 2019 | Budapest, HUN | |
2nd Round | Women's Doubles | 2019 | Budapest, HUN | |
2nd Round | Mixed Doubles | 2017 | Dusseldorf, GER | |
2nd Round | Women's Singles | 2023 | Durban, RSA | |
2nd Round | Women's Singles | 2017 | Dusseldorf, GER | |
2nd Round | Mixed Doubles | 2015 | Suzhou, CHN | |
1st Round | Women's Doubles | 2023 | Durban, RSA | |
1st Round | Mixed Doubles | 2021 | Houston, TX, USA | |
1st Round | Women's Doubles | 2017 | Dusseldorf, GER | |
1st Round | Women's Doubles | 2013 | Paris, FRA | |
1st Round | Women's Singles | 2015 | Suzhou, CHN | |
1st Round | Women's Singles | 2013 | Paris, FRA | |
1st Round | Mixed Doubles | 2013 | Paris, FRA | |
WTT Grand Smash | ||||
3rd Round | Women's Singles | 2023 | Singapore, SIN | |
3rd Round | Women's Singles | 2022 | Singapore, SIN | |
WTT Champion Series | ||||
1st Round | Women's Singles | 2023 | Macau, CHN | |
1st Round | Women's Singles | 2023 | Xinxiang, CHN | |
1st Round | Women's Singles | 2022 | Budapest, HUN | |
WTT Star Contender | ||||
Quarterfinal | Women's Singles | 2021 | Doha, QAT | |
3rd Round | Women's Singles | 2023 | Ljubljana, SLO | |
3rd Round | Women's Singles | 2023 | Bangkok, THA | |
3rd Round | Women's Singles | 2023 | Goa, IND | |
3rd Round | Women's Singles | 2022 | Budapest, HUN | |
2nd Round | Women's Singles | 2022 | Doha, QAT | |
1st Round | Women's Doubles | 2023 | Ljubljana, SLO | |
1st Round | Women's Doubles | 2023 | Bangkok, THA | |
1st Round | Women's Doubles | 2021 | Doha, QAT | |
1st Round | Women's Singles | 2021 | Doha, QAT | |
ITTF World Tour | ||||
2 | Women's Doubles | 2015 | Panagyurishte, BUL | |
3 | Women's Doubles | 2020 | Budapest, HUN | |
Quarterfinal | Women's Doubles | 2019 | Hong Kong, CHN | |
Quarterfinal | Women's Doubles | 2018 | Bremen, GER | |
Quarterfinal | Women's Singles | 2016 | Linz, AUT | |
Quarterfinal | Women's Singles | 2015 | Panagyurishte, BUL | |
2nd Round | Women's Singles | 2018 | Gold Coast, QLD, AUS | |
2nd Round | Women's Singles | 2015 | De Haan, BEL | |
2nd Round | Women's Singles | 2016 | Stockholm, SWE | |
2nd Round | Women's Singles | 2015 | Olomouc, CZE | |
1st Round | Women's Doubles | 2019 | Bremen, GER | |
1st Round | Mixed Doubles | 2019 | Stockholm, SWE | |
1st Round | Women's Doubles | 2019 | Geelong, VIC, AUS | |
1st Round | Women's Doubles | 2019 | Busan, KOR | |
1st Round | Mixed Doubles | 2018 | Kitakyushu, JPN | |
1st Round | Women's Doubles | 2018 | Doha, QAT | |
1st Round | Women's Doubles | 2017 | Magdeburg, GER | |
1st Round | Women's Doubles | 2016 | Incheon, KOR | |
1st Round | Women's Doubles | 2016 | Tokyo, JPN | |
1st Round | Women's Doubles | 2016 | Kuwait City, KUW | |
1st Round | Women's Singles | 2020 | Budapest, HUN | |
1st Round | Women's Singles | 2019 | Hong Kong, CHN | |
1st Round | Women's Singles | 2016 | Doha, QAT | |
1st Round | Women's Singles | 2016 | Kuwait City, KUW | |
1st Round | Women's Singles | 2015 | Warsaw, POL | |
1st Round | Women's Singles | 2015 | Wels, AUT | |
Asian Championships | ||||
6 | Women's Team | 2019 | Yogyakarta, INA | |
6 | Women's Team | 2015 | Bangkok, THA | |
7 | Women's Team | 2017 | Wuxi, CHN | |
Final 5-6 | Women's Team | 2021 | Doha, QAT | |
Last 32 | Women's Doubles | 2017 | Wuxi, CHN | |
4th Round | Women's Singles | 2023 | Pyeongchang, KOR | |
4th Round | Women's Singles | 2021 | Doha, QAT | |
4th Round | Women's Singles | 2017 | Wuxi, CHN | |
3rd Round | Women's Doubles | 2023 | Pyeongchang, KOR | |
3rd Round | Mixed Doubles | 2019 | Yogyakarta, INA | |
3rd Round | Mixed Doubles | 2017 | Wuxi, CHN | |
3rd Round | Women's Doubles | 2015 | Bangkok, THA | |
3rd Round | Mixed Doubles | 2015 | Bangkok, THA | |
2nd Round | Mixed Doubles | 2023 | Pyeongchang, KOR | |
2nd Round | Women's Doubles | 2019 | Yogyakarta, INA | |
2nd Round | Women's Singles | 2015 | Bangkok, THA | |
1st Round | Women's Singles | 2019 | Yogyakarta, INA | |
South East Asian Games | ||||
1 | Women's Doubles | 2023 | Phnom Penh, CAM | |
1 | Women's Team | 2023 | Phnom Penh, CAM | |
1 | Women's Doubles | 2021 | Hai Duong, VIE | |
1 | Women's Team | 2021 | Hai Duong, VIE | |
1 | Women's Doubles | 2019 | Olongapo, PHI | |
1 | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
1 | Women's Singles | 2015 | Singapore, SIN | |
2 | Women's Singles | 2023 | Phnom Penh, CAM | |
2 | Women's Singles | 2021 | Hai Duong, VIE | |
2 | Women's Team | 2017 | Kuala Lumpur, MAS | |
2 | Mixed Doubles | 2015 | Singapore, SIN | |
2 | Women's Team | 2015 | Singapore, SIN | |
2 | Women's Team | 2009 | Vientiane, LAO | |
3 | Mixed Doubles | 2021 | Hai Duong, VIE | |
3 | Women's Singles | 2019 | Olongapo, PHI | |
3 | Women's Singles | 2017 | Kuala Lumpur, MAS | |
3 | Women's Doubles | 2015 | Singapore, SIN | |
Quarterfinal | Women's Doubles | 2017 | Kuala Lumpur, MAS |
:
Ying (Instagram profile, 11 Apr 2022)
:
Athlete, Police Officer
:
Rattana Bundit University, Bangkok, THA
:
English, Thai
:
Police Table Tennis Club [Thailand]
:
Right (ITTF, 05 Mar 2021)
:
2009 for Thailand, Asian Championships in Lucknow, India (Athlete, 21 Nov 2010)
:
She began playing table tennis at age six in Ranong, Thailand. (smmsport, 14 Sep 2020; Athlete, 17 Nov 2010)
:
She was encouraged to take up the sport by her family as a way to keep fit, so one day she followed her brother when he went to play and joined in. (smmsport, 14 Sep 2020; Athlete, 21 Nov 2010)
:
"Win or lose, every match is a kind of learning and development, and it only makes me stronger." (Instagram profile, 25 Jan 2021)
:
In 2023 she received the Hall of Fame Award from the Table Tennis Association of Thailand. (Facebook page, 02 May 2023)
Additional Information
Grip
Shakehand (ITTF, 05 Mar 2021)
Style of play
Attack (ITTF, 05 Mar 2021)
General
PLAYING OVERSEAS
She has played for clubs in the Czech Republic, Japan, Turkiye, and Austria. "It's a great opportunity to meet more world-class players as both teammates and opponents. I'm determined to practise harder every day by seeing them every week. It has been a great experience and it can't be found from practising only in Thailand." (siamsport, 22 Jan 2022; butterflyonline, 20 Jan 2022; khaosod, 29 Jul 2021; stadiumth男子棍术, 15 Mar 2021)
EARLY DAYS
She decided to leave formal education after completing the sixth grade at school to pursue table tennis. "When I began to achieve in competitions, I wanted to go out and compete even more. But then I couldn't come back to school in time. So my family consulted with my teachers that I wanted to turn to table tennis instead. I just didn't have much time to go to school, so I decided to study informally. No parents would dare to let their children do this. Since we had set our mind to it, we had to do it to the fullest." (khaosod, 29 Jul 2021; stadiumth, 17 Jun 2021)
FURTHER EDUCATION
She has studied for a master's degree in the Faculty of Political Science at Thonburi University in Bangkok, Thailand, as part of a sports scholarship. (gooduniversity, 29 Mar 2021)
OCCUPATION
She has served in the Thai police corps. (siamrath, 12 Dec 2022)
Shakehand (ITTF, 05 Mar 2021)
Style of play
Attack (ITTF, 05 Mar 2021)
General
PLAYING OVERSEAS
She has played for clubs in the Czech Republic, Japan, Turkiye, and Austria. "It's a great opportunity to meet more world-class players as both teammates and opponents. I'm determined to practise harder every day by seeing them every week. It has been a great experience and it can't be found from practising only in Thailand." (siamsport, 22 Jan 2022; butterflyonline, 20 Jan 2022; khaosod, 29 Jul 2021; stadiumth男子棍术, 15 Mar 2021)
EARLY DAYS
She decided to leave formal education after completing the sixth grade at school to pursue table tennis. "When I began to achieve in competitions, I wanted to go out and compete even more. But then I couldn't come back to school in time. So my family consulted with my teachers that I wanted to turn to table tennis instead. I just didn't have much time to go to school, so I decided to study informally. No parents would dare to let their children do this. Since we had set our mind to it, we had to do it to the fullest." (khaosod, 29 Jul 2021; stadiumth, 17 Jun 2021)
FURTHER EDUCATION
She has studied for a master's degree in the Faculty of Political Science at Thonburi University in Bangkok, Thailand, as part of a sports scholarship. (gooduniversity, 29 Mar 2021)
OCCUPATION
She has served in the Thai police corps. (siamrath, 12 Dec 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event