Sport & NOC Entries by Event
-
Hong Kong, China
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 14 Dec 1996 | |
| 7 Sep 1991 | ||
| Women's Singles | 27 Nov 1996 | |
| 15 Jan 1997 | ||
| Mixed Doubles | 27 Nov 1996 | |
| 20 Apr 1997 | ||
| 24 Nov 1992 | ||
| 7 Sep 1991 | ||
| Men's Team | 20 Apr 1997 | |
| 14 Dec 1996 | ||
| 18 Aug 1998 | ||
| 7 Sep 1991 | ||
| 30 Dec 2004 | ||
| Women's Team | 27 Nov 1996 | |
| 23 May 1996 | ||
| 24 Nov 1992 | ||
| 19 Oct 1994 | ||
| 15 Jan 1997 | ||
| Men's Doubles | 20 Apr 1997 | |
| 14 Dec 1996 | ||
| 18 Aug 1998 | ||
| 7 Sep 1991 | ||
| Women's Doubles | 27 Nov 1996 | |
| 24 Nov 1992 | ||
| 19 Oct 1994 | ||
| 15 Jan 1997 |