Sport & NOC Entries by Event
-
Macao, China
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 10 Jun 1999 | |
| 7 Jul 2004 | ||
| Women's Singles | 15 Aug 2009 | |
| 10 Mar 2004 | ||
| Mixed Doubles | 10 Jun 1999 | |
| 15 Aug 2009 | ||
| 7 Jul 2004 | ||
| 10 Mar 2004 | ||
| Men's Team | 7 May 2003 | |
| 10 Jun 1999 | ||
| 7 Jul 2004 | ||
| 1 May 1999 | ||
| 5 Dec 2007 | ||
| Women's Team | 15 Aug 2009 | |
| 12 Jan 2009 | ||
| 20 Jan 2009 | ||
| 10 Mar 2004 | ||
| Men's Doubles | 7 May 2003 | |
| 10 Jun 1999 | ||
| 7 Jul 2004 | ||
| 5 Dec 2007 | ||
| Women's Doubles | 15 Aug 2009 | |
| 12 Jan 2009 | ||
| 20 Jan 2009 | ||
| 10 Mar 2004 |