Tennis - Men's Doubles Schedule
Change
  | Start Time | Location | Event | Status | 
|---|---|---|---|
| Not before 14:00 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | THA Thailand2 4 6 [10] PHI Philippines1 6 4 [5] | Finished | 
| Not before 12:00 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | IND India1 6 3 [6] UZB Uzbekistan1 2 6 [10] | Finished | 
| Not before 18:45 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | CHN China1 1 68 IND India2 6 7 | Finished | 
| After rest not before 14:00 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | KOR Republic of Korea1 1 7 [0] IND India2 6 66 [10] | Finished | 
| Hangzhou Olympic Sports Centre Tennis Centre Centre Court | TPE Chinese Taipei2 6 6 IND India2 4 4 | Finished | |
| Not before 14:00 | Hangzhou Olympic Sports Centre Tennis Centre Court 1 | KOR Republic of Korea2 6 7 VIE Viet Nam1 4 5 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 1 | UZB Uzbekistan2 2 5 INA Indonesia2 6 7 | Finished | 
| Hangzhou Olympic Sports Centre Tennis Centre Court 1 | KOR Republic of Korea1 6 6 HKG Hong Kong, China1 2 2 | Finished | |
| Hangzhou Olympic Sports Centre Tennis Centre Court 2 | TPE Chinese Taipei2 2 6 [10] CHN China2 6 3 [7] | Finished | |
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 2 | TPE Chinese Taipei1 3 0 CHN China1 6 6 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 2 | JPN Japan1 6 6 MGL Mongolia2 0 0 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 2 | CHN China1 6 6 QAT Qatar1 3 4 | Finished | 
| Not before 14:45 | Hangzhou Olympic Sports Centre Tennis Centre Court 2 | UZB Uzbekistan1 2 3 TPE Chinese Taipei2 6 6 | Finished | 
| Hangzhou Olympic Sports Centre Tennis Centre Court 2 | TPE Chinese Taipei2 4 7 [10] THA Thailand1 6 65 [2] | Finished | |
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 3 | NEP Nepal1 2 3 IND India2 6 6 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 3 | THA Thailand1 6 4 [10] INA Indonesia1 3 6 [7] | Finished | 
| Not before 15:45 | Hangzhou Olympic Sports Centre Tennis Centre Court 3 | KOR Republic of Korea1 6 6 THA Thailand2 3 3 | Finished | 
| Not before 13:00 | Hangzhou Olympic Sports Centre Tennis Centre Court 3 | KOR Republic of Korea2 4 6 [7] THA Thailand1 6 3 [10] | Finished | 
| Not before 17:30 | Hangzhou Olympic Sports Centre Tennis Centre Court 3 | JPN Japan1 2 4 KOR Republic of Korea1 6 6 | Finished | 
| Not before 16:00 | Hangzhou Olympic Sports Centre Tennis Centre Court 5 | KUW Kuwait1 3 1 UZB Uzbekistan1 6 6 | Finished | 
| Hangzhou Olympic Sports Centre Tennis Centre Court 5 | PAK Pakistan1 63 4 TPE Chinese Taipei2 7 6 | Finished | |
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 6 | TJK Tajikistan2 0 0 INA Indonesia1 6 6 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 6 | JPN Japan1 7 7 KAZ Kazakhstan2 5 5 | Finished | 
| Not before 14:00 | Hangzhou Olympic Sports Centre Tennis Centre Court 7 | KAZ Kazakhstan1 7 6 QAT Qatar2 62 2 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 7 | TJK Tajikistan1 0 0 KAZ Kazakhstan2 6 6 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 7 | TLS Timor-Leste1 1 0 PAK Pakistan1 6 6 | Finished | 
| Not before 14:00 | Hangzhou Olympic Sports Centre Tennis Centre Court 8 | THA Thailand1 6 6 MGL Mongolia1 0 1 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 8 | QAT Qatar1 6 6 MAC Macao, China1 3 1 | Finished | 
| Followed by | Hangzhou Olympic Sports Centre Tennis Centre Court 8 | KOR Republic of Korea2 6 5 [10] KAZ Kazakhstan1 3 7 [7] | Finished | 
| Not before 12:00 | Hangzhou Olympic Sports Centre Tennis Centre Court 8 | INA Indonesia2 3 2 IND India2 6 6 | Finished | 
Legend
- :
- Gold Medal Event
 THA
THA PHI
PHI IND
IND UZB
UZB CHN
CHN KOR
KOR 
 TPE
TPE VIE
VIE INA
INA HKG
HKG JPN
JPN MGL
MGL QAT
QAT NEP
NEP KUW
KUW PAK
PAK TJK
TJK KAZ
KAZ TLS
TLS MAC
MAC