Volleyball - DPR Korea vs People's Republic of China - Preliminary Round - Pool A Results
DQ Sports Gymnasium - 2 Oct - 19:00
Preliminary Round - Pool A
- Match 12
DPR Korea
DPR Korea
-
People's Republic of China
People's Republic of China
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 21 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC ALMOALEM JAALMOALEM Jaafar Abdulla |
| 2nd Referee |
AVC TOGAWA TTOGAWA Taisuke |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports