Volleyball - People's Republic of China vs Viet Nam - Classification Pool E Results
HZNU Gymnasium - 5 Oct - 19:00
Classification Pool E
- Match 24
People's Republic of China
People's Republic of China
-
Viet Nam
Viet Nam
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC TOGAWA TTOGAWA Taisuke |
2nd Referee |
AVC WANG CJWANG Chi Jui |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number