Sport & NOC Entries by Event
-
Afghanistan
| Event | Name | Date of Birth |
|---|---|---|
| Men | 22 Mar 2001 | |
| 21 Mar 1997 | ||
| 12 Sep 1995 | ||
| 21 Apr 1993 | ||
| 29 Mar 2000 | ||
| 15 Nov 1997 | ||
| 29 Dec 1999 | ||
| 25 Jun 2000 | ||
| 10 Sep 1990 | ||
| 26 Jun 2001 | ||
| 2 May 2000 | ||
| 8 Jul 1995 | ||
| Women | 23 Apr 1998 | |
| 19 Mar 2000 | ||
| 22 Nov 1992 | ||
| 27 Jun 2003 | ||
| 13 Jan 2004 | ||
| 27 Dec 2004 | ||
| 22 Mar 1998 | ||
| 31 Mar 2004 | ||
| 22 Sep 2001 | ||
| 23 Apr 2002 | ||
| 17 Aug 1997 | ||
| 5 Jan 1995 |